Usage Statistics for musikerposten.dk

Summary Period: October 2023
Generated 01-Nov-2023 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2082936
Total Files 2072380
Total Pages 2076770
Total Visits 11728
Total KBytes 20261720
Total Unique Sites 3092
Total Unique URLs 1324
Total Unique Referrers 3021
Total Unique User Agents 379
. Avg Max
Hits per Hour 2799 8307
Hits per Day 67191 79322
Files per Day 66850 78937
Pages per Day 66992 79126
Visits per Day 378 742
KBytes per Day 653604 1195863
Hits by Response Code
Code 200 - OK 2072380
Code 206 - Partial Content 6400
Code 301 - Moved Permanently 42
Code 304 - Not Modified 422
Code 403 - Forbidden 6
Code 404 - Not Found 3686

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 56093 2.69% 55735 2.69% 55912 2.69% 274 2.34% 204 6.60% 430103 2.12%
2 66205 3.18% 65839 3.18% 66021 3.18% 444 3.79% 237 7.66% 353172 1.74%
3 65778 3.16% 65396 3.16% 65652 3.16% 276 2.35% 191 6.18% 301227 1.49%
4 66959 3.21% 66633 3.22% 66772 3.22% 340 2.90% 238 7.70% 448302 2.21%
5 63824 3.06% 63557 3.07% 63623 3.06% 341 2.91% 255 8.25% 505020 2.49%
6 67202 3.23% 66620 3.21% 66814 3.22% 389 3.32% 251 8.12% 483780 2.39%
7 73825 3.54% 73425 3.54% 73593 3.54% 301 2.57% 193 6.24% 498896 2.46%
8 66074 3.17% 65718 3.17% 65846 3.17% 244 2.08% 162 5.24% 557071 2.75%
9 53377 2.56% 53069 2.56% 53230 2.56% 268 2.29% 188 6.08% 451113 2.23%
10 69676 3.35% 69322 3.35% 69469 3.35% 412 3.51% 264 8.54% 504459 2.49%
11 65642 3.15% 65213 3.15% 65486 3.15% 270 2.30% 196 6.34% 584944 2.89%
12 62766 3.01% 62306 3.01% 62578 3.01% 273 2.33% 191 6.18% 497203 2.45%
13 68012 3.27% 67722 3.27% 67798 3.26% 304 2.59% 195 6.31% 383549 1.89%
14 75496 3.62% 75038 3.62% 75245 3.62% 600 5.12% 256 8.28% 471549 2.33%
15 74016 3.55% 73654 3.55% 73733 3.55% 353 3.01% 243 7.86% 602429 2.97%
16 70726 3.40% 70368 3.40% 70607 3.40% 287 2.45% 190 6.14% 427208 2.11%
17 69546 3.34% 69268 3.34% 69411 3.34% 279 2.38% 195 6.31% 349360 1.72%
18 68252 3.28% 67936 3.28% 68115 3.28% 435 3.71% 270 8.73% 485411 2.40%
19 72327 3.47% 72091 3.48% 72209 3.48% 412 3.51% 248 8.02% 911292 4.50%
20 79322 3.81% 78937 3.81% 79126 3.81% 501 4.27% 264 8.54% 1092320 5.39%
21 74892 3.60% 74747 3.61% 74760 3.60% 535 4.56% 277 8.96% 1046175 5.16%
22 75026 3.60% 74655 3.60% 74803 3.60% 711 6.06% 340 11.00% 944287 4.66%
23 74985 3.60% 74737 3.61% 74815 3.60% 391 3.33% 213 6.89% 888993 4.39%
24 72628 3.49% 72417 3.49% 72518 3.49% 483 4.12% 287 9.28% 818368 4.04%
25 70902 3.40% 70553 3.40% 70692 3.40% 435 3.71% 270 8.73% 631807 3.12%
26 56113 2.69% 55054 2.66% 55469 2.67% 496 4.23% 256 8.28% 704049 3.47%
27 50880 2.44% 50735 2.45% 50752 2.44% 742 6.33% 294 9.51% 885559 4.37%
28 55407 2.66% 55311 2.67% 55263 2.66% 510 4.35% 278 8.99% 888298 4.38%
29 70057 3.36% 69980 3.38% 69912 3.37% 326 2.78% 199 6.44% 1195863 5.90%
30 64277 3.09% 64153 3.10% 63984 3.08% 246 2.10% 164 5.30% 1030264 5.08%
31 62651 3.01% 62191 3.00% 62562 3.01% 294 2.51% 213 6.89% 889648 4.39%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2804 86947 4.17% 2793 86609 4.18% 2798 86738 4.18% 26923 834614 4.12%
1 2839 88014 4.23% 2827 87643 4.23% 2831 87777 4.23% 27269 845328 4.17%
2 3029 93926 4.51% 3014 93444 4.51% 3020 93647 4.51% 30568 947604 4.68%
3 2876 89165 4.28% 2862 88736 4.28% 2869 88942 4.28% 27381 848815 4.19%
4 2763 85675 4.11% 2751 85298 4.12% 2757 85492 4.12% 26582 824037 4.07%
5 3023 93730 4.50% 3010 93315 4.50% 3017 93531 4.50% 27910 865206 4.27%
6 2952 91535 4.39% 2943 91243 4.40% 2946 91350 4.40% 27390 849084 4.19%
7 2819 87418 4.20% 2805 86958 4.20% 2810 87139 4.20% 27650 857146 4.23%
8 2905 90056 4.32% 2887 89511 4.32% 2894 89733 4.32% 27480 851887 4.20%
9 2811 87166 4.18% 2797 86714 4.18% 2803 86897 4.18% 27429 850314 4.20%
10 2839 88036 4.23% 2823 87535 4.22% 2832 87799 4.23% 27493 852271 4.21%
11 2766 85748 4.12% 2747 85165 4.11% 2754 85380 4.11% 27182 842629 4.16%
12 2684 83218 4.00% 2666 82666 3.99% 2675 82932 3.99% 26954 835570 4.12%
13 2670 82771 3.97% 2654 82286 3.97% 2662 82533 3.97% 26753 829353 4.09%
14 2752 85320 4.10% 2730 84651 4.08% 2740 84954 4.09% 26948 835391 4.12%
15 2735 84789 4.07% 2717 84240 4.06% 2725 84496 4.07% 26528 822382 4.06%
16 2673 82889 3.98% 2656 82347 3.97% 2664 82593 3.98% 26790 830475 4.10%
17 2732 84711 4.07% 2718 84263 4.07% 2722 84410 4.06% 27295 846139 4.18%
18 2718 84266 4.05% 2704 83834 4.05% 2709 84000 4.04% 27641 856881 4.23%
19 2662 82551 3.96% 2652 82219 3.97% 2654 82301 3.96% 26811 831132 4.10%
20 2799 86786 4.17% 2788 86448 4.17% 2793 86591 4.17% 26695 827537 4.08%
21 2739 84922 4.08% 2729 84615 4.08% 2730 84630 4.08% 26786 830368 4.10%
22 2769 85854 4.12% 2758 85504 4.13% 2762 85623 4.12% 26253 813833 4.02%
23 2820 87443 4.20% 2810 87136 4.20% 2815 87282 4.20% 26894 833725 4.11%

Top 30 of 1324 Total URLs
# Hits KBytes URL
1 927404 44.52% 4266 0.02% /
2 840392 40.35% 741684 3.66% /stats/
3 144569 6.94% 680423 3.36% /stats/usage_202304.html
4 72302 3.47% 8564130 42.27% /stats/usage_202310.html
5 30122 1.45% 3768772 18.60% /stats/usage_202309.html
6 23318 1.12% 2923654 14.43% /stats/usage_201409.html
7 17049 0.82% 2089102 10.31% /stats/usage_201910.html
8 7082 0.34% 872306 4.31% /stats/usage_202307.html
9 2552 0.12% 3850 0.02% /forside.htm
10 1357 0.07% 7018 0.03% /stats/webalizer.current
11 1218 0.06% 2125 0.01% /menu.htm
12 883 0.04% 97855 0.48% /stats/usage_202308.html
13 600 0.03% 76478 0.38% /stats/usage_202111.html
14 321 0.02% 3724 0.02% /stats/agent_200611.html
15 263 0.01% 33443 0.17% /stats/usage_202203.html
16 136 0.01% 17549 0.09% /stats/usage_202110.html
17 136 0.01% 213 0.00% /style.css
18 97 0.00% 820 0.00% /stemmepleje.htm
19 93 0.00% 150 0.00% /regnskab/2008/
20 90 0.00% 114 0.00% /regnskab/2005/
21 84 0.00% 10068 0.05% /stats/usage_202306.html
22 81 0.00% 140 0.00% /regnskab/2003/
23 80 0.00% 100 0.00% /hjaelp/outlook/
24 79 0.00% 100 0.00% /regnskab/2007/
25 77 0.00% 260 0.00% /hjaelp/
26 73 0.00% 26 0.00% /start.htm
27 72 0.00% 116 0.00% /regnskab/2004/
28 70 0.00% 8681 0.04% /stats/usage_202105.html
29 49 0.00% 112 0.00% /hjaelp/hjaelpforside.htm
30 49 0.00% 156 0.00% /regnskab/

Top 10 of 1324 Total URLs By KBytes
# Hits KBytes URL
1 72302 3.47% 8564130 42.27% /stats/usage_202310.html
2 30122 1.45% 3768772 18.60% /stats/usage_202309.html
3 23318 1.12% 2923654 14.43% /stats/usage_201409.html
4 17049 0.82% 2089102 10.31% /stats/usage_201910.html
5 7082 0.34% 872306 4.31% /stats/usage_202307.html
6 840392 40.35% 741684 3.66% /stats/
7 144569 6.94% 680423 3.36% /stats/usage_202304.html
8 883 0.04% 97855 0.48% /stats/usage_202308.html
9 600 0.03% 76478 0.38% /stats/usage_202111.html
10 263 0.01% 33443 0.17% /stats/usage_202203.html

Top 10 of 636 Total Entry Pages
# Hits Visits URL
1 927404 44.52% 3011 26.22% /
2 23318 1.12% 2952 25.71% /stats/usage_201409.html
3 840392 40.35% 887 7.72% /stats/
4 321 0.02% 312 2.72% /stats/agent_200611.html
5 72302 3.47% 241 2.10% /stats/usage_202310.html
6 263 0.01% 163 1.42% /stats/usage_202203.html
7 136 0.01% 115 1.00% /stats/usage_202110.html
8 883 0.04% 74 0.64% /stats/usage_202308.html
9 97 0.00% 55 0.48% /stemmepleje.htm
10 7082 0.34% 51 0.44% /stats/usage_202307.html

Top 10 of 636 Total Exit Pages
# Hits Visits URL
1 927404 44.52% 2973 26.35% /
2 23318 1.12% 2935 26.01% /stats/usage_201409.html
3 840392 40.35% 901 7.99% /stats/
4 72302 3.47% 240 2.13% /stats/usage_202310.html
5 263 0.01% 163 1.44% /stats/usage_202203.html
6 136 0.01% 113 1.00% /stats/usage_202110.html
7 321 0.02% 104 0.92% /stats/agent_200611.html
8 883 0.04% 77 0.68% /stats/usage_202308.html
9 2552 0.12% 57 0.51% /forside.htm
10 97 0.00% 56 0.50% /stemmepleje.htm

Top 30 of 3092 Total Sites
# Hits Files KBytes Visits Hostname
1 892834 42.86% 892834 43.08% 0 0.00% 53 0.45% dsl-247-148.bl27.telepac.pt
2 533342 25.61% 533342 25.74% 0 0.00% 21 0.18% 326821-cg80888.tmweb.ru
3 371150 17.82% 371150 17.91% 0 0.00% 6 0.05% static.183.13.243.136.clients.your-server.de
4 69823 3.35% 69823 3.37% 703086 3.47% 9 0.08% v552824.hosted-by-vdsina.ru
5 28526 1.37% 28526 1.38% 3569204 17.62% 6 0.05% v2137514.hosted-by-vdsina.ru
6 17035 0.82% 17035 0.82% 2087386 10.30% 8 0.07% 31.184.194.189
7 16728 0.80% 16728 0.81% 1128253 5.57% 3 0.03% 5.42.66.20
8 14221 0.68% 14221 0.69% 1698373 8.38% 12 0.10% 5.42.65.19
9 10644 0.51% 10522 0.51% 1201078 5.93% 17 0.14% 5.42.65.70
10 10431 0.50% 10431 0.50% 1236231 6.10% 9 0.08% 185.149.146.53
11 8933 0.43% 8933 0.43% 1069081 5.28% 4 0.03% 5.42.67.16
12 6909 0.33% 6909 0.33% 829207 4.09% 3 0.03% 5.42.65.8
13 6157 0.30% 6157 0.30% 0 0.00% 241 2.05% 91.225.162.3
14 6075 0.29% 6075 0.29% 727417 3.59% 3 0.03% 5.42.64.62
15 6005 0.29% 6005 0.29% 760075 3.75% 4 0.03% 65-109-97-126.ptr
16 4471 0.21% 4471 0.22% 2013 0.01% 3 0.03% 103.116.79.122
17 4160 0.20% 3936 0.19% 453591 2.24% 6 0.05% 185.172.128.116
18 3826 0.18% 3826 0.18% 0 0.00% 672 5.73% serv3.jester-soft.ws
19 3128 0.15% 3128 0.15% 385392 1.90% 4 0.03% 94.25.168.206
20 3105 0.15% 3105 0.15% 371626 1.83% 41 0.35% client.yota.ru
21 1742 0.08% 1134 0.05% 52096 0.26% 1 0.01% static.224.240.99.88.clients.your-server.de
22 1613 0.08% 1613 0.08% 183100 0.90% 19 0.16% 172.94.8.171
23 1491 0.07% 1491 0.07% 0 0.00% 663 5.65% vm93526.jester.serv-dns.ru
24 1423 0.07% 1423 0.07% 0 0.00% 664 5.66% vps-03f5aa0c.vps.ovh.net
25 1383 0.07% 1383 0.07% 0 0.00% 16 0.14% 176.79.247.148
26 1194 0.06% 1194 0.06% 0 0.00% 2 0.02% 95.57.111.189.megaline.telecom.kz
27 1094 0.05% 1094 0.05% 128472 0.63% 2 0.02% 5.42.65.94
28 1039 0.05% 1039 0.05% 120470 0.59% 3 0.03% unn-169-150-208-149.datapacket.com
29 1016 0.05% 1016 0.05% 109456 0.54% 60 0.51% 94.25.173.184
30 892 0.04% 892 0.04% 95697 0.47% 24 0.20% unn-149-50-217-104.datapacket.com

Top 10 of 3092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28526 1.37% 28526 1.38% 3569204 17.62% 6 0.05% v2137514.hosted-by-vdsina.ru
2 17035 0.82% 17035 0.82% 2087386 10.30% 8 0.07% 31.184.194.189
3 14221 0.68% 14221 0.69% 1698373 8.38% 12 0.10% 5.42.65.19
4 10431 0.50% 10431 0.50% 1236231 6.10% 9 0.08% 185.149.146.53
5 10644 0.51% 10522 0.51% 1201078 5.93% 17 0.14% 5.42.65.70
6 16728 0.80% 16728 0.81% 1128253 5.57% 3 0.03% 5.42.66.20
7 8933 0.43% 8933 0.43% 1069081 5.28% 4 0.03% 5.42.67.16
8 6909 0.33% 6909 0.33% 829207 4.09% 3 0.03% 5.42.65.8
9 6005 0.29% 6005 0.29% 760075 3.75% 4 0.03% 65-109-97-126.ptr
10 6075 0.29% 6075 0.29% 727417 3.59% 3 0.03% 5.42.64.62

Top 30 of 3021 Total Referrers
# Hits Referrer
1 107308 5.15% https://master911.ru
2 106886 5.13% https://toptygin.com
3 106709 5.12% https://himar.ru
4 106665 5.12% https://m-avtodor.ru
5 106614 5.12% https://sparklogic.ru
6 29284 1.41% https://apkstorage.net/
7 29193 1.40% https://prezentacii.info/
8 29145 1.40% https://fitness-crimea.ru/
9 29099 1.40% https://www.mobilecards.com.ua/
10 29017 1.39% https://apkzavr.com/
11 28887 1.39% https://blackdroid.mobi/
12 28654 1.38% https://coloriage-carnaval.com/
13 28488 1.37% https://ausmalbilderdisney.com/
14 28143 1.35% https://driverss.net/
15 28104 1.35% https://prodroiders.net/
16 28071 1.35% https://vzlomannye-igry-dlya-android.net/
17 28017 1.35% https://pdatop.net/
18 27495 1.32% https://vzlomannye-igry-na-android.net/
19 26247 1.26% http://vitannya.com
20 26233 1.26% http://happyday.org.ua
21 26232 1.26% http://gurman.co.ua
22 26122 1.25% https://vitannyachko.com.ua
23 26121 1.25% http://5dom.com.ua
24 25999 1.25% https://vsivitannya.net.ua
25 25989 1.25% http://vitannyachko.net.ua
26 25970 1.25% http://birthday.co.ua
27 25970 1.25% https://happyb.com.ua
28 25946 1.25% https://appetito.com.ua
29 25884 1.24% https://vsi-pryvitannya.com.ua
30 25816 1.24% https://top-vitannya.com.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 25.40% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 13 20.63% https://smegabat.ru/p=74
3 11 17.46% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 11 17.46% https://smegabat.ru/p=139
5 10 15.87% https://smegabat.ru
6 1 1.59% https://fas.st/ta_keherid=latgbyerp
7 1 1.59% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 379 Total User Agents
# Hits User Agent
1 1265920 60.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 534182 25.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 100454 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 33271 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 31968 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 16202 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 14442 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 13019 0.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 12004 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6740 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 6698 0.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 6520 0.31% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 6037 0.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 5803 0.28% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
15 5623 0.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 892834 42.86% 892834 43.08% 0 0.00% Portugal
2 636391 30.55% 636384 30.71% 4647859 22.94% Russian Federation
3 373634 17.94% 372963 18.00% 62876 0.31% Germany
4 143209 6.88% 141807 6.84% 13857660 68.39% Unresolved/Unknown
5 17311 0.83% 15916 0.77% 1326163 6.55% US Commercial
6 9651 0.46% 9651 0.47% 0 0.00% Kazakhstan
7 5017 0.24% 4409 0.21% 277128 1.37% Network
8 3826 0.18% 3826 0.18% 0 0.00% Samoa
9 528 0.03% 528 0.03% 66936 0.33% Old style Arpanet (arpa)
10 362 0.02% 323 0.02% 11299 0.06% Denmark
11 27 0.00% 27 0.00% 0 0.00% Wallis and Futuna Islands
12 18 0.00% 18 0.00% 1612 0.01% USSR (former)
13 14 0.00% 13 0.00% 1480 0.01% Non-Profit Organization
14 11 0.00% 2 0.00% 2 0.00% Czech Republic
15 10 0.00% 9 0.00% 1118 0.01% Netherlands
16 9 0.00% 9 0.00% 1018 0.01% Ukraine
17 9 0.00% 8 0.00% 981 0.00% Viet Nam
18 8 0.00% 4 0.00% 36 0.00% British Indian Ocean Territory
19 6 0.00% 2 0.00% 256 0.00% China
20 6 0.00% 3 0.00% 36 0.00% Indonesia
21 6 0.00% 6 0.00% 1515 0.01% India
22 6 0.00% 2 0.00% 11 0.00% Italy
23 6 0.00% 6 0.00% 5 0.00% Moldova
24 6 0.00% 6 0.00% 151 0.00% United States
25 5 0.00% 2 0.00% 24 0.00% Brazil
26 4 0.00% 4 0.00% 516 0.00% St. Pierre and Miquelon
27 3 0.00% 3 0.00% 268 0.00% Belarus
28 3 0.00% 1 0.00% 12 0.00% Poland
29 2 0.00% 2 0.00% 22 0.00% Korea (South)
30 2 0.00% 2 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.01