Usage Statistics for musikerposten.dk

Summary Period: May 2022
Generated 01-Jun-2022 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 583542
Total Files 576591
Total Pages 577322
Total Visits 9969
Total KBytes 5823823
Total Unique Sites 2880
Total Unique URLs 969
Total Unique Referrers 6452
Total Unique User Agents 323
. Avg Max
Hits per Hour 784 2766
Hits per Day 18823 22982
Files per Day 18599 22839
Pages per Day 18623 22841
Visits per Day 321 472
KBytes per Day 187865 337202
Hits by Response Code
Code 200 - OK 576591
Code 206 - Partial Content 2144
Code 301 - Moved Permanently 51
Code 302 - Found 1
Code 304 - Not Modified 1176
Code 403 - Forbidden 8
Code 404 - Not Found 3571

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 9955 1.71% 9803 1.70% 9794 1.70% 303 3.04% 194 6.74% 337202 5.79%
2 17406 2.98% 17134 2.97% 17154 2.97% 312 3.13% 193 6.70% 170408 2.93%
3 17387 2.98% 17232 2.99% 17249 2.99% 400 4.01% 268 9.31% 170335 2.92%
4 21064 3.61% 20879 3.62% 20875 3.62% 333 3.34% 202 7.01% 191456 3.29%
5 20941 3.59% 20686 3.59% 20702 3.59% 421 4.22% 263 9.13% 225985 3.88%
6 21119 3.62% 20981 3.64% 20987 3.64% 388 3.89% 281 9.76% 149352 2.56%
7 20990 3.60% 20870 3.62% 20855 3.61% 285 2.86% 186 6.46% 148942 2.56%
8 21966 3.76% 21728 3.77% 21721 3.76% 472 4.73% 383 13.30% 186187 3.20%
9 20946 3.59% 20795 3.61% 20788 3.60% 345 3.46% 231 8.02% 236288 4.06%
10 21105 3.62% 20483 3.55% 20895 3.62% 351 3.52% 225 7.81% 216765 3.72%
11 19059 3.27% 18891 3.28% 18782 3.25% 452 4.53% 318 11.04% 214534 3.68%
12 20003 3.43% 19809 3.44% 19852 3.44% 359 3.60% 287 9.97% 144140 2.48%
13 19385 3.32% 19245 3.34% 19232 3.33% 231 2.32% 159 5.52% 137136 2.35%
14 22380 3.84% 22178 3.85% 22198 3.84% 287 2.88% 207 7.19% 172072 2.95%
15 21598 3.70% 21435 3.72% 21438 3.71% 303 3.04% 189 6.56% 179010 3.07%
16 22982 3.94% 22839 3.96% 22841 3.96% 403 4.04% 278 9.65% 210443 3.61%
17 19501 3.34% 19280 3.34% 19296 3.34% 464 4.65% 304 10.56% 245470 4.21%
18 9834 1.69% 9639 1.67% 9657 1.67% 380 3.81% 259 8.99% 222227 3.82%
19 13472 2.31% 13320 2.31% 13313 2.31% 268 2.69% 172 5.97% 189564 3.25%
20 19572 3.35% 19434 3.37% 19437 3.37% 239 2.40% 184 6.39% 177496 3.05%
21 17318 2.97% 17094 2.96% 17116 2.96% 272 2.73% 229 7.95% 235144 4.04%
22 19086 3.27% 18454 3.20% 18869 3.27% 278 2.79% 221 7.67% 242764 4.17%
23 21263 3.64% 21134 3.67% 21129 3.66% 272 2.73% 192 6.67% 249212 4.28%
24 17019 2.92% 16819 2.92% 16401 2.84% 344 3.45% 201 6.98% 238514 4.10%
25 19020 3.26% 18828 3.27% 18850 3.27% 264 2.65% 161 5.59% 81314 1.40%
26 19861 3.40% 19674 3.41% 19688 3.41% 273 2.74% 191 6.63% 124774 2.14%
27 15507 2.66% 15326 2.66% 15310 2.65% 268 2.69% 168 5.83% 100326 1.72%
28 22740 3.90% 22201 3.85% 22492 3.90% 303 3.04% 199 6.91% 94470 1.62%
29 11666 2.00% 11372 1.97% 11440 1.98% 296 2.97% 176 6.11% 186658 3.21%
30 16759 2.87% 16567 2.87% 16500 2.86% 355 3.56% 200 6.94% 184747 3.17%
31 22638 3.88% 22461 3.90% 22461 3.89% 315 3.16% 184 6.39% 160889 2.76%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 756 23440 4.02% 747 23161 4.02% 750 23271 4.03% 7302 226359 3.89%
1 732 22702 3.89% 718 22270 3.86% 724 22463 3.89% 7325 227077 3.90%
2 730 22630 3.88% 722 22393 3.88% 723 22441 3.89% 7124 220856 3.79%
3 730 22632 3.88% 718 22258 3.86% 724 22445 3.89% 7290 226002 3.88%
4 706 21912 3.75% 692 21477 3.72% 698 21667 3.75% 8343 258647 4.44%
5 671 20822 3.57% 665 20628 3.58% 665 20638 3.57% 7578 234922 4.03%
6 716 22226 3.81% 707 21944 3.81% 709 21991 3.81% 7937 246049 4.22%
7 738 22908 3.93% 729 22624 3.92% 729 22612 3.92% 8000 248003 4.26%
8 760 23580 4.04% 748 23202 4.02% 749 23240 4.03% 8092 250848 4.31%
9 745 23123 3.96% 738 22881 3.97% 735 22795 3.95% 8197 254109 4.36%
10 699 21672 3.71% 692 21465 3.72% 692 21461 3.72% 8138 252287 4.33%
11 735 22785 3.90% 718 22272 3.86% 724 22472 3.89% 8429 261311 4.49%
12 876 27174 4.66% 861 26693 4.63% 868 26926 4.66% 8068 250093 4.29%
13 827 25645 4.39% 819 25392 4.40% 815 25286 4.38% 7734 239748 4.12%
14 846 26235 4.50% 838 25990 4.51% 832 25798 4.47% 7965 246923 4.24%
15 876 27175 4.66% 867 26879 4.66% 867 26900 4.66% 8113 251488 4.32%
16 814 25236 4.32% 807 25031 4.34% 807 25027 4.34% 7684 238198 4.09%
17 823 25523 4.37% 814 25245 4.38% 814 25247 4.37% 8315 257771 4.43%
18 863 26761 4.59% 852 26438 4.59% 855 26530 4.60% 8137 252256 4.33%
19 840 26046 4.46% 832 25815 4.48% 830 25744 4.46% 8328 258160 4.43%
20 815 25284 4.33% 809 25100 4.35% 804 24932 4.32% 7892 244651 4.20%
21 889 27559 4.72% 883 27380 4.75% 882 27372 4.74% 7427 230246 3.95%
22 861 26715 4.58% 855 26528 4.60% 856 26545 4.60% 7295 226135 3.88%
23 766 23757 4.07% 758 23525 4.08% 758 23519 4.07% 7151 221684 3.81%

Top 30 of 969 Total URLs
# Hits KBytes URL
1 310043 53.13% 2647 0.05% /
2 219552 37.62% 974386 16.73% /stats/
3 18533 3.18% 2323325 39.89% /stats/usage_201409.html
4 11845 2.03% 1451061 24.92% /stats/usage_201910.html
5 3986 0.68% 438889 7.54% /stats/usage_202205.html
6 2182 0.37% 18132 0.31% /stats/webalizer.current
7 1981 0.34% 58387 1.00% /stats/ref_200603.html
8 713 0.12% 87188 1.50% /stats/usage_201708.html
9 196 0.03% 24903 0.43% /stats/usage_202110.html
10 151 0.03% 246 0.00% /menu.htm
11 130 0.02% 183 0.00% /forside.htm
12 123 0.02% 14155 0.24% /stats/usage_202202.html
13 111 0.02% 174 0.00% /style.css
14 98 0.02% 11581 0.20% /stats/usage_202201.html
15 96 0.02% 1825 0.03% /members.php
16 96 0.02% 11518 0.20% /stats/usage_201912.html
17 90 0.02% 249 0.00% /regnskab/
18 88 0.02% 111 0.00% /regnskab/2007/
19 88 0.02% 558 0.01% /stemmepleje.htm
20 87 0.01% 140 0.00% /regnskab/2004/
21 86 0.01% 149 0.00% /regnskab/2003/
22 81 0.01% 274 0.00% /hjaelp/
23 80 0.01% 129 0.00% /regnskab/2008/
24 80 0.01% 1525 0.03% /stats/agent_201001.html
25 75 0.01% 29 0.00% /start.htm
26 75 0.01% 835 0.01% /stats/agent_200611.html
27 73 0.01% 91 0.00% /hjaelp/outlook/
28 66 0.01% 7722 0.13% /stats/usage_201611.html
29 65 0.01% 82 0.00% /regnskab/2005/
30 64 0.01% 7513 0.13% /stats/usage_202004.html

Top 10 of 969 Total URLs By KBytes
# Hits KBytes URL
1 18533 3.18% 2323325 39.89% /stats/usage_201409.html
2 11845 2.03% 1451061 24.92% /stats/usage_201910.html
3 219552 37.62% 974386 16.73% /stats/
4 3986 0.68% 438889 7.54% /stats/usage_202205.html
5 713 0.12% 87188 1.50% /stats/usage_201708.html
6 1981 0.34% 58387 1.00% /stats/ref_200603.html
7 56 0.01% 26292 0.45% /stats/ref_201002.html
8 196 0.03% 24903 0.43% /stats/usage_202110.html
9 2182 0.37% 18132 0.31% /stats/webalizer.current
10 123 0.02% 14155 0.24% /stats/usage_202202.html

Top 10 of 615 Total Entry Pages
# Hits Visits URL
1 18533 3.18% 1757 18.23% /stats/usage_201409.html
2 219552 37.62% 1217 12.63% /stats/
3 310043 53.13% 1018 10.56% /
4 1981 0.34% 865 8.97% /stats/ref_200603.html
5 196 0.03% 187 1.94% /stats/usage_202110.html
6 3986 0.68% 87 0.90% /stats/usage_202205.html
7 96 0.02% 86 0.89% /stats/usage_201912.html
8 80 0.01% 69 0.72% /stats/agent_201001.html
9 88 0.02% 68 0.71% /stemmepleje.htm
10 75 0.01% 66 0.68% /stats/agent_200611.html

Top 10 of 612 Total Exit Pages
# Hits Visits URL
1 18533 3.18% 1754 18.21% /stats/usage_201409.html
2 219552 37.62% 1211 12.57% /stats/
3 310043 53.13% 962 9.99% /
4 1981 0.34% 870 9.03% /stats/ref_200603.html
5 196 0.03% 184 1.91% /stats/usage_202110.html
6 3986 0.68% 93 0.97% /stats/usage_202205.html
7 96 0.02% 79 0.82% /stats/usage_201912.html
8 88 0.02% 69 0.72% /stemmepleje.htm
9 80 0.01% 68 0.71% /stats/agent_201001.html
10 130 0.02% 63 0.65% /forside.htm

Top 30 of 2880 Total Sites
# Hits Files KBytes Visits Hostname
1 122407 20.98% 122407 21.23% 1783 0.03% 37 0.37% 326821-cg80888.tmweb.ru
2 81289 13.93% 81289 14.10% 814706 13.99% 1 0.01% v552824.hosted-by-vdsina.ru
3 70853 12.14% 70853 12.29% 0 0.00% 46 0.46% 8.18.50.88
4 51434 8.81% 51434 8.92% 0 0.00% 18 0.18% 8.39.206.8
5 50340 8.63% 50340 8.73% 0 0.00% 48 0.48% 8.43.121.71
6 45940 7.87% 45940 7.97% 0 0.00% 37 0.37% 8.26.176.196
7 40203 6.89% 40203 6.97% 0 0.00% 17 0.17% s-79-110-128-156.under.net.ua
8 18365 3.15% 18365 3.19% 0 0.00% 17 0.17% 8.20.126.69
9 12174 2.09% 12174 2.11% 0 0.00% 8 0.08% 8.39.206.4
10 11780 2.02% 11780 2.04% 1443464 24.79% 5 0.05% 46.161.11.28
11 7230 1.24% 7230 1.25% 72469 1.24% 3 0.03% 95-165-100-99.static.spd-mgts.ru
12 4939 0.85% 4939 0.86% 0 0.00% 8 0.08% 104.28.192.94
13 4682 0.80% 4682 0.81% 0 0.00% 7 0.07% 104.28.224.94
14 4460 0.76% 4460 0.77% 2008 0.03% 1 0.01% 103.116.79.122
15 3875 0.66% 3873 0.67% 426324 7.32% 3 0.03% 135-181-181-37.serverhub.ru
16 3020 0.52% 3020 0.52% 0 0.00% 3 0.03% 8.40.111.89
17 2136 0.37% 2136 0.37% 0 0.00% 0 0.00% 91.225.162.3
18 1986 0.34% 1986 0.34% 19904 0.34% 6 0.06% 195-130.static.ipcserver.net
19 1920 0.33% 1466 0.25% 48104 0.83% 17 0.17% ninja-crawler78.webmeup.com
20 1295 0.22% 94 0.02% 2059 0.04% 3 0.03% crawl-prodd4-6.babbar.eu
21 1053 0.18% 1053 0.18% 14247 0.24% 5 0.05% eva.3397070.example.com
22 911 0.16% 484 0.08% 42892 0.74% 305 3.06% 216.244.66.243
23 805 0.14% 805 0.14% 8068 0.14% 140 1.40% ns1648.ztomy.com
24 785 0.13% 785 0.14% 7867 0.14% 3 0.03% 194-59.static.ipcserver.net
25 679 0.12% 679 0.12% 85134 1.46% 73 0.73% unknown.puregig.net
26 669 0.11% 669 0.12% 6703 0.12% 154 1.54% 45.152.177.217
27 588 0.10% 588 0.10% 0 0.00% 1 0.01% 176.124.134.0
28 564 0.10% 564 0.10% 5653 0.10% 120 1.20% 191.101.31.54
29 502 0.09% 502 0.09% 5030 0.09% 101 1.01% 194.113.155.210
30 462 0.08% 462 0.08% 4631 0.08% 154 1.54% unn-156-146-33-241.cdn77.com

Top 10 of 2880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11780 2.02% 11780 2.04% 1443464 24.79% 5 0.05% 46.161.11.28
2 81289 13.93% 81289 14.10% 814706 13.99% 1 0.01% v552824.hosted-by-vdsina.ru
3 3875 0.66% 3873 0.67% 426324 7.32% 3 0.03% 135-181-181-37.serverhub.ru
4 679 0.12% 679 0.12% 85134 1.46% 73 0.73% unknown.puregig.net
5 7230 1.24% 7230 1.25% 72469 1.24% 3 0.03% 95-165-100-99.static.spd-mgts.ru
6 457 0.08% 457 0.08% 57299 0.98% 35 0.35% no.rdns.ukservers.com
7 422 0.07% 422 0.07% 52911 0.91% 39 0.39% 82.145.56.115
8 405 0.07% 405 0.07% 50303 0.86% 40 0.40% no-mans-land.m247.com
9 1920 0.33% 1466 0.25% 48104 0.83% 17 0.17% ninja-crawler78.webmeup.com
10 911 0.16% 484 0.08% 42892 0.74% 305 3.06% 216.244.66.243

Top 30 of 6452 Total Referrers
# Hits Referrer
1 24828 4.25% https://himar.ru
2 24469 4.19% https://m-avtodor.ru
3 24436 4.19% https://sparklogic.ru
4 24406 4.18% https://toptygin.com
5 24370 4.18% https://master911.ru
6 22671 3.89% pryvitalka.net.ua
7 22109 3.79% vsi-pryvitannya.com.ua
8 21533 3.69% top-vitannya.com.ua
9 21141 3.62% vitannya-365.com.ua
10 20771 3.56% chic.in.ua
11 20311 3.48% megaday.co.ua
12 20154 3.45% vsi-vitannya.com.ua
13 19821 3.40% superwords.co.ua
14 19717 3.38% pryvitok.net.ua
15 19602 3.36% - (Direct Request)
16 19487 3.34% cookorama.com.ua
17 19396 3.32% greets.co.ua
18 19313 3.31% svyata.org.ua
19 19267 3.30% vitannya365.net.ua
20 19257 3.30% what.com.ua
21 19050 3.26% kafedra.com.ua
22 7717 1.32% https://wisieforrelationships.com/
23 7657 1.31% https://hb1057.com/
24 7242 1.24% http://proserial.org
25 5207 0.89% https://expo2017-volunteer.org/
26 5179 0.89% https://smconstructs.org/
27 5167 0.89% https://protectlaketravis.org/
28 5145 0.88% https://yolandehelmsite.org/
29 4834 0.83% https://ouprc.com/
30 4697 0.80% https://gerbanglansia.org/

Top 20 of 202 Total Search Strings
# Hits Search String
1 8 3.52% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
2 5 2.20% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
3 5 2.20% https://voda-service.ru/
4 3 1.32% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
5 3 1.32% https://permanentrf.ru/tatuazh-strelki/
6 2 0.88% https://fabrica-tumana.ru/krasnoyarsk/catalog/uvlazhniteli/dlya
7 2 0.88% https://megaplen.ru/
8 2 0.88% https://permanentrf.ru/
9 2 0.88% https://permanentrf.ru/permanentnyj-makiyazh-gub/
10 2 0.88% https://pro-zalog.ru/refinansirovanie-kredita/
11 2 0.88% streaming sex
12 1 0.44% derritela de amor
13 1 0.44% how does bone repair pdf
14 1 0.44% http://helpinginer.ru/bezdymovye-gazovye-kotly/
15 1 0.44% http://helpinginer.ru/bojler-dlya-nagreva-vody/
16 1 0.44% https://almetyevsk.trezvaya-gizn.ru/reabilitacziya-zavisimyix-p
17 1 0.44% https://b2b-creative.ru/blog/kak-raskrutit-akkaunt-v-tiktok-i-p
18 1 0.44% https://b2b-creative.ru/blog/kak-reagirovat-na-negativnye-komme
19 1 0.44% https://b2b-creative.ru/cases/alodis-bylo-stalo/
20 1 0.44% https://b2b-creative.ru/cases/ecowed-2/

Top 15 of 323 Total User Agents
# Hits User Agent
1 304133 52.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 122509 20.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 55283 9.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 17588 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 13810 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 9203 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7893 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7613 1.30% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 5421 0.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 5099 0.87% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 4351 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 2617 0.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2564 0.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 2430 0.42% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 2186 0.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for May 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 303236 51.96% 301041 52.21% 3168367 54.40% Unresolved/Unknown
2 215382 36.91% 215347 37.35% 1326990 22.79% Russian Federation
3 40207 6.89% 40207 6.97% 40 0.00% Ukraine
4 16787 2.88% 14626 2.54% 993651 17.06% US Commercial
5 5068 0.87% 4930 0.86% 256200 4.40% Network
6 1387 0.24% 1204 0.21% 38409 0.66% Germany
7 858 0.15% 858 0.15% 31341 0.54% Old style Arpanet (arpa)
8 418 0.07% 388 0.07% 4346 0.07% Denmark
9 44 0.01% 44 0.01% 0 0.00% Wallis and Futuna Islands
10 24 0.00% 13 0.00% 149 0.00% Viet Nam
11 17 0.00% 0 0.00% 0 0.00% China
12 17 0.00% 2 0.00% 3 0.00% Czech Republic
13 14 0.00% 14 0.00% 152 0.00% India
14 12 0.00% 10 0.00% 267 0.00% Kazakhstan
15 8 0.00% 4 0.00% 165 0.00% Canada
16 6 0.00% 6 0.00% 1455 0.02% Samoa
17 5 0.00% 1 0.00% 2 0.00% Brazil
18 5 0.00% 5 0.00% 597 0.01% Belarus
19 5 0.00% 4 0.00% 36 0.00% Turkey
20 4 0.00% 4 0.00% 516 0.01% Israel
21 4 0.00% 4 0.00% 2 0.00% Italy
22 4 0.00% 1 0.00% 1 0.00% Liechtenstein
23 4 0.00% 3 0.00% 4 0.00% Romania
24 3 0.00% 2 0.00% 22 0.00% Georgia
25 3 0.00% 0 0.00% 1 0.00% Netherlands
26 2 0.00% 2 0.00% 258 0.00% Non-Profit Organization
27 2 0.00% 2 0.00% 1 0.00% Norway
28 2 0.00% 2 0.00% 10 0.00% Thailand
29 2 0.00% 2 0.00% 231 0.00% United States
30 1 0.00% 1 0.00% 29 0.00% Burundi


Generated by Webalizer Version 2.01