Usage Statistics for musikerposten.dk

Summary Period: January 2022
Generated 01-Feb-2022 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 595914
Total Files 578166
Total Pages 586909
Total Visits 20576
Total KBytes 6785402
Total Unique Sites 9185
Total Unique URLs 870
Total Unique Referrers 2498
Total Unique User Agents 437
. Avg Max
Hits per Hour 800 1856
Hits per Day 19223 23988
Files per Day 18650 23673
Pages per Day 18932 23841
Visits per Day 663 1228
KBytes per Day 218884 406690
Hits by Response Code
Code 200 - OK 578166
Code 206 - Partial Content 13593
Code 301 - Moved Permanently 276
Code 304 - Not Modified 590
Code 403 - Forbidden 1
Code 404 - Not Found 3288

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 15334 2.57% 15243 2.64% 15187 2.59% 422 2.05% 225 2.45% 154494 2.28%
2 18374 3.08% 18269 3.16% 18201 3.10% 369 1.79% 200 2.18% 166432 2.45%
3 18022 3.02% 17891 3.09% 17846 3.04% 405 1.97% 239 2.60% 160054 2.36%
4 16758 2.81% 16632 2.88% 16572 2.82% 355 1.73% 222 2.42% 97632 1.44%
5 18553 3.11% 18258 3.16% 18352 3.13% 467 2.27% 267 2.91% 140147 2.07%
6 18132 3.04% 17904 3.10% 17813 3.04% 445 2.16% 254 2.77% 252308 3.72%
7 18990 3.19% 18899 3.27% 18876 3.22% 425 2.07% 206 2.24% 238974 3.52%
8 18370 3.08% 18279 3.16% 18229 3.11% 433 2.10% 205 2.23% 153716 2.27%
9 15369 2.58% 15260 2.64% 15218 2.59% 436 2.12% 208 2.26% 198376 2.92%
10 13317 2.23% 13231 2.29% 13200 2.25% 505 2.45% 253 2.75% 261217 3.85%
11 17757 2.98% 17667 3.06% 17617 3.00% 376 1.83% 199 2.17% 206787 3.05%
12 17054 2.86% 16948 2.93% 16510 2.81% 387 1.88% 254 2.77% 246213 3.63%
13 11405 1.91% 11299 1.95% 10423 1.78% 291 1.41% 244 2.66% 290246 4.28%
14 19790 3.32% 19690 3.41% 19261 3.28% 578 2.81% 522 5.68% 221717 3.27%
15 14152 2.37% 14055 2.43% 13282 2.26% 876 4.26% 471 5.13% 406690 5.99%
16 23180 3.89% 23093 3.99% 22474 3.83% 715 3.47% 504 5.49% 401617 5.92%
17 22505 3.78% 22414 3.88% 22095 3.76% 1092 5.31% 1068 11.63% 294296 4.34%
18 21155 3.55% 21051 3.64% 20802 3.54% 911 4.43% 884 9.62% 209838 3.09%
19 22754 3.82% 22663 3.92% 22469 3.83% 569 2.77% 591 6.43% 205652 3.03%
20 23034 3.87% 22929 3.97% 22358 3.81% 417 2.03% 389 4.24% 333751 4.92%
21 22148 3.72% 21724 3.76% 21980 3.75% 719 3.49% 562 6.12% 214784 3.17%
22 23792 3.99% 23673 4.09% 23640 4.03% 1228 5.97% 1004 10.93% 208530 3.07%
23 23988 4.03% 19612 3.39% 23841 4.06% 773 3.76% 566 6.16% 271148 4.00%
24 18032 3.03% 12985 2.25% 17887 3.05% 1083 5.26% 844 9.19% 180286 2.66%
25 21085 3.54% 20865 3.61% 20873 3.56% 1124 5.46% 970 10.56% 202010 2.98%
26 19628 3.29% 19534 3.38% 19491 3.32% 919 4.47% 800 8.71% 162480 2.39%
27 20668 3.47% 20558 3.56% 20521 3.50% 951 4.62% 830 9.04% 175359 2.58%
28 21074 3.54% 20811 3.60% 20862 3.55% 1022 4.97% 891 9.70% 172969 2.55%
29 23169 3.89% 20291 3.51% 22976 3.91% 1035 5.03% 910 9.91% 231569 3.41%
30 21603 3.63% 19863 3.44% 21488 3.66% 996 4.84% 857 9.33% 129081 1.90%
31 16722 2.81% 16575 2.87% 16565 2.82% 498 2.42% 356 3.88% 197027 2.90%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 753 23357 3.92% 750 23258 4.02% 744 23071 3.93% 7254 224883 3.31%
1 739 22911 3.84% 735 22792 3.94% 729 22613 3.85% 7609 235870 3.48%
2 758 23508 3.94% 753 23371 4.04% 748 23203 3.95% 7898 244828 3.61%
3 756 23440 3.93% 751 23295 4.03% 746 23130 3.94% 8140 252336 3.72%
4 783 24285 4.08% 779 24159 4.18% 773 23984 4.09% 8310 257620 3.80%
5 783 24275 4.07% 779 24152 4.18% 772 23952 4.08% 10059 311829 4.60%
6 772 23954 4.02% 766 23758 4.11% 762 23638 4.03% 8907 276114 4.07%
7 804 24954 4.19% 785 24344 4.21% 793 24597 4.19% 9058 280783 4.14%
8 815 25279 4.24% 788 24435 4.23% 802 24863 4.24% 10876 337165 4.97%
9 825 25593 4.29% 783 24273 4.20% 810 25139 4.28% 10787 334395 4.93%
10 837 25977 4.36% 787 24413 4.22% 825 25586 4.36% 9877 306192 4.51%
11 832 25809 4.33% 773 23987 4.15% 820 25427 4.33% 9080 281485 4.15%
12 821 25478 4.28% 780 24208 4.19% 813 25211 4.30% 9010 279321 4.12%
13 818 25372 4.26% 771 23930 4.14% 808 25067 4.27% 8936 277027 4.08%
14 842 26106 4.38% 799 24771 4.28% 832 25803 4.40% 8353 258951 3.82%
15 867 26898 4.51% 821 25452 4.40% 853 26458 4.51% 9086 281659 4.15%
16 803 24922 4.18% 773 23980 4.15% 792 24562 4.18% 8846 274235 4.04%
17 807 25043 4.20% 795 24670 4.27% 796 24690 4.21% 9183 284671 4.20%
18 816 25304 4.25% 793 24583 4.25% 803 24919 4.25% 8881 275322 4.06%
19 817 25344 4.25% 782 24270 4.20% 802 24891 4.24% 9868 305918 4.51%
20 840 26047 4.37% 805 24981 4.32% 820 25430 4.33% 10736 332807 4.90%
21 787 24410 4.10% 772 23939 4.14% 771 23911 4.07% 10421 323066 4.76%
22 782 24251 4.07% 773 23969 4.15% 765 23741 4.05% 9428 292278 4.31%
23 754 23397 3.93% 747 23176 4.01% 742 23023 3.92% 8279 256646 3.78%

Top 30 of 870 Total URLs
# Hits KBytes URL
1 433557 72.75% 20469 0.30% /
2 87172 14.63% 874110 12.88% /stats/
3 20120 3.38% 2522432 37.17% /stats/usage_201409.html
4 18242 3.06% 6974 0.10% /forside.htm
5 9663 1.62% 1050701 15.48% /stats/usage_202201.html
6 5785 0.97% 1551056 22.86% /stats/webalizer.current
7 4598 0.77% 7960 0.12% /menu.htm
8 2067 0.35% 253704 3.74% /stats/usage_201708.html
9 181 0.03% 22045 0.32% /stats/usage_202108.html
10 177 0.03% 22480 0.33% /stats/usage_201504.html
11 177 0.03% 21922 0.32% /stats/usage_201912.html
12 150 0.03% 1728 0.03% /stats/agent_200611.html
13 116 0.02% 201 0.00% /regnskab/2003/
14 114 0.02% 2257 0.03% /stats/agent_201001.html
15 113 0.02% 143 0.00% /regnskab/2005/
16 111 0.02% 179 0.00% /regnskab/2008/
17 108 0.02% 174 0.00% /regnskab/2004/
18 107 0.02% 362 0.01% /hjaelp/
19 104 0.02% 130 0.00% /hjaelp/outlook/
20 95 0.02% 36 0.00% /start.htm
21 94 0.02% 11614 0.17% /stats/usage_202003.html
22 90 0.02% 620 0.01% /stemmepleje.htm
23 89 0.01% 113 0.00% /regnskab/2007/
24 88 0.01% 412 0.01% /stats/foto/agent_200507.html
25 85 0.01% 133 0.00% /style.css
26 84 0.01% 10307 0.15% /stats/usage_202009.html
27 80 0.01% 9680 0.14% /stats/usage_201910.html
28 78 0.01% 235 0.00% /regnskab/
29 66 0.01% 257 0.00% /bestlist.htm
30 62 0.01% 7787 0.11% /stats/usage_202105.html

Top 10 of 870 Total URLs By KBytes
# Hits KBytes URL
1 20120 3.38% 2522432 37.17% /stats/usage_201409.html
2 5785 0.97% 1551056 22.86% /stats/webalizer.current
3 9663 1.62% 1050701 15.48% /stats/usage_202201.html
4 87172 14.63% 874110 12.88% /stats/
5 2067 0.35% 253704 3.74% /stats/usage_201708.html
6 177 0.03% 22480 0.33% /stats/usage_201504.html
7 181 0.03% 22045 0.32% /stats/usage_202108.html
8 177 0.03% 21922 0.32% /stats/usage_201912.html
9 433557 72.75% 20469 0.30% /
10 22 0.00% 18466 0.27% /stats/ref_200507.html

Top 10 of 612 Total Entry Pages
# Hits Visits URL
1 433557 72.75% 8250 40.94% /
2 20120 3.38% 3204 15.90% /stats/usage_201409.html
3 87172 14.63% 2241 11.12% /stats/
4 18242 3.06% 835 4.14% /forside.htm
5 4598 0.77% 666 3.30% /menu.htm
6 181 0.03% 164 0.81% /stats/usage_202108.html
7 177 0.03% 158 0.78% /stats/usage_201504.html
8 177 0.03% 152 0.75% /stats/usage_201912.html
9 150 0.03% 134 0.66% /stats/agent_200611.html
10 9663 1.62% 119 0.59% /stats/usage_202201.html

Top 10 of 614 Total Exit Pages
# Hits Visits URL
1 433557 72.75% 5245 26.08% /
2 18242 3.06% 3525 17.53% /forside.htm
3 20120 3.38% 3197 15.90% /stats/usage_201409.html
4 87172 14.63% 2229 11.08% /stats/
5 4598 0.77% 990 4.92% /menu.htm
6 177 0.03% 155 0.77% /stats/usage_201504.html
7 177 0.03% 149 0.74% /stats/usage_201912.html
8 9663 1.62% 126 0.63% /stats/usage_202201.html
9 114 0.02% 108 0.54% /stats/agent_201001.html
10 181 0.03% 94 0.47% /stats/usage_202108.html

Top 30 of 9185 Total Sites
# Hits Files KBytes Visits Hostname
1 232147 38.96% 232147 40.15% 0 0.00% 40 0.19% s-79-110-133-210.under.net.ua
2 154652 25.95% 154652 26.75% 0 0.00% 24 0.12% s-79-110-133-140.under.net.ua
3 82656 13.87% 82656 14.30% 828823 12.21% 6 0.03% v552824.hosted-by-vdsina.ru
4 22259 3.74% 22259 3.85% 10021 0.15% 5 0.02% 5.188.210.3
5 7274 1.22% 7274 1.26% 3275 0.05% 2 0.01% 2.92.198.165
6 5159 0.87% 5159 0.89% 340564 5.02% 9 0.04% 89-179-107-162.broadband.corbina.ru
7 4456 0.75% 4456 0.77% 2006 0.03% 5 0.02% 103.116.79.122
8 3704 0.62% 3686 0.64% 97683 1.44% 43 0.21% no-mans-land.m247.com
9 2395 0.40% 2395 0.41% 255490 3.77% 10 0.05% 185.57.29.194
10 2083 0.35% 2083 0.36% 213518 3.15% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
11 1814 0.30% 1814 0.31% 0 0.00% 3 0.01% 178-175-134-189.static.as43289.net
12 1791 0.30% 1790 0.31% 2519 0.04% 8 0.04% dedic1185.hidehost.net
13 1611 0.27% 1611 0.28% 501805 7.40% 0 0.00% 91.225.162.3
14 1576 0.26% 1576 0.27% 0 0.00% 1 0.00% 185.225.28.56
15 1347 0.23% 1347 0.23% 0 0.00% 1 0.00% 185.221.132.234
16 1279 0.21% 1279 0.22% 0 0.00% 2 0.01% 94.46.13.222
17 1135 0.19% 1135 0.20% 0 0.00% 1 0.00% 185.221.132.231
18 1130 0.19% 1130 0.20% 127606 1.88% 6 0.03% 83.48.235.37.in-addr.arpa
19 1075 0.18% 865 0.15% 38811 0.57% 8 0.04% static.252.194.201.138.clients.your-server.de
20 885 0.15% 885 0.15% 254916 3.76% 0 0.00% host-195-2-67-223.hosted-by-vdsina.ru
21 872 0.15% 872 0.15% 3750 0.06% 175 0.85% static.vnpt.vn
22 866 0.15% 697 0.12% 31380 0.46% 21 0.10% static.107.143.132.142.clients.your-server.de
23 768 0.13% 768 0.13% 87242 1.29% 7 0.03% 94.140.112.62
24 758 0.13% 407 0.07% 21689 0.32% 294 1.43% 216.244.66.243
25 742 0.12% 742 0.13% 0 0.00% 1 0.00% 178-175-132-75.static.as43289.net
26 697 0.12% 616 0.11% 25847 0.38% 25 0.12% ip-173-231-60-194.seostar.co
27 662 0.11% 661 0.11% 148130 2.18% 5 0.02% ip249.ip-51-89-110.eu
28 628 0.11% 628 0.11% 0 0.00% 1 0.00% 31.171.152.187
29 606 0.10% 606 0.10% 0 0.00% 1 0.00% 31.171.152.188
30 604 0.10% 590 0.10% 1694 0.02% 6 0.03% 156.96.62.212

Top 10 of 9185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82656 13.87% 82656 14.30% 828823 12.21% 6 0.03% v552824.hosted-by-vdsina.ru
2 1611 0.27% 1611 0.28% 501805 7.40% 0 0.00% 91.225.162.3
3 5159 0.87% 5159 0.89% 340564 5.02% 9 0.04% 89-179-107-162.broadband.corbina.ru
4 2395 0.40% 2395 0.41% 255490 3.77% 10 0.05% 185.57.29.194
5 885 0.15% 885 0.15% 254916 3.76% 0 0.00% host-195-2-67-223.hosted-by-vdsina.ru
6 2083 0.35% 2083 0.36% 213518 3.15% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 662 0.11% 661 0.11% 148130 2.18% 5 0.02% ip249.ip-51-89-110.eu
8 1130 0.19% 1130 0.20% 127606 1.88% 6 0.03% 83.48.235.37.in-addr.arpa
9 559 0.09% 559 0.10% 110817 1.63% 9 0.04% 47.241.41.21
10 3704 0.62% 3686 0.64% 97683 1.44% 43 0.21% no-mans-land.m247.com

Top 30 of 2498 Total Referrers
# Hits Referrer
1 20651 3.47% gurman.co.ua
2 20290 3.40% vitannya.com
3 20093 3.37% happyday.org.ua
4 19886 3.34% 5dom.com.ua
5 19632 3.29% vitannyachko.com.ua
6 19387 3.25% svyato365.net.ua
7 19250 3.23% pobazhannya.net.ua
8 19142 3.21% moi-vitannya.com.ua
9 19026 3.19% pryvitop.net.ua
10 18986 3.19% chic.in.ua
11 18847 3.16% - (Direct Request)
12 18759 3.15% superwords.co.ua
13 18738 3.14% bigpic.net.ua
14 18672 3.13% pryvitok.net.ua
15 18655 3.13% vitannya365.net.ua
16 18610 3.12% iwish.co.ua
17 18490 3.10% handwork.com.ua
18 18462 3.10% nashahata.com.ua
19 18133 3.04% homepic.com.ua
20 17975 3.02% thefood.com.ua
21 17879 3.00% numerologiya.com.ua
22 13582 2.28% https://kwork.ru/smm/1771463/instagram-kheshtegi-ot-mastera-podberu-pravilnie-kheshtegi-dlya-instagram
23 9974 1.67% http://adamscountyhorse.com/
24 8838 1.48% https://lubstom.ru/
25 8707 1.46% https://www.soska.site/
26 6271 1.05% https://stjosephhealthyactiveliving.com/
27 6142 1.03% https://kuglaskisavezsrbije.com/
28 6113 1.03% https://domzastarekatarina.com/
29 5650 0.95% https://buyviagraonline.buzz/
30 5632 0.95% http://puriwagra.top/

Top 15 of 437 Total User Agents
# Hits User Agent
1 387967 65.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 56643 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 28499 4.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 15201 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 15011 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 13582 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 10227 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 8650 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 7599 1.28% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 5876 0.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 5551 0.93% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 3151 0.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 3005 0.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2590 0.43% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 2088 0.35% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors

Usage by Country for January 2022

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 387848 65.08% 387848 67.08% 25306 0.37% Ukraine
2 89510 15.02% 89487 15.48% 1438764 21.20% Russian Federation
3 80408 13.49% 79161 13.69% 3505208 51.66% Unresolved/Unknown
4 18087 3.04% 16156 2.79% 1116709 16.46% US Commercial
5 9611 1.61% 9385 1.62% 271471 4.00% Network
6 2842 0.48% 2333 0.40% 99430 1.47% Germany
7 1175 0.20% 1175 0.20% 129070 1.90% Old style Arpanet (arpa)
8 1145 0.19% 1145 0.20% 5695 0.08% Viet Nam
9 964 0.16% 883 0.15% 54810 0.81% Colombia
10 823 0.14% 806 0.14% 25345 0.37% Brazil
11 366 0.06% 300 0.05% 1970 0.03% Denmark
12 273 0.05% 270 0.05% 5110 0.08% Poland
13 228 0.04% 224 0.04% 25865 0.38% Non-Profit Organization
14 207 0.03% 207 0.04% 8309 0.12% Argentina
15 206 0.03% 206 0.04% 248 0.00% Wallis and Futuna Islands
16 166 0.03% 165 0.03% 10849 0.16% Indonesia
17 146 0.02% 131 0.02% 1434 0.02% Thailand
18 113 0.02% 111 0.02% 1243 0.02% China
19 108 0.02% 108 0.02% 475 0.01% Kenya
20 104 0.02% 104 0.02% 861 0.01% India
21 94 0.02% 93 0.02% 502 0.01% Moldova
22 87 0.01% 87 0.02% 602 0.01% Belarus
23 80 0.01% 77 0.01% 405 0.01% Georgia
24 79 0.01% 79 0.01% 12117 0.18% United States
25 75 0.01% 75 0.01% 6083 0.09% Romania
26 73 0.01% 73 0.01% 439 0.01% Pakistan
27 64 0.01% 64 0.01% 1348 0.02% Cambodia
28 62 0.01% 62 0.01% 56 0.00% Cape Verde
29 59 0.01% 59 0.01% 5895 0.09% South Africa
30 54 0.01% 50 0.01% 1211 0.02% Italy


Generated by Webalizer Version 2.01