Usage Statistics for musikerposten.dk

Summary Period: November 2018
Generated 01-Dec-2018 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 64303
Total Files 52399
Total Pages 52505
Total Visits 11258
Total KBytes 1880982
Total Unique Sites 3249
Total Unique URLs 821
Total Unique Referrers 1420
Total Unique User Agents 366
. Avg Max
Hits per Hour 89 1456
Hits per Day 2143 3769
Files per Day 1746 3346
Pages per Day 1750 3278
Visits per Day 375 708
KBytes per Day 62699 99496
Hits by Response Code
Code 200 - OK 52399
Code 206 - Partial Content 19
Code 301 - Moved Permanently 86
Code 304 - Not Modified 129
Code 400 - Bad Request 6
Code 403 - Forbidden 6
Code 404 - Not Found 11658

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 2167 3.37% 1543 2.94% 1643 3.13% 306 2.72% 161 4.96% 52544 2.79%
2 1528 2.38% 1116 2.13% 1165 2.22% 297 2.64% 157 4.83% 30712 1.63%
3 1413 2.20% 1073 2.05% 1027 1.96% 524 4.65% 386 11.88% 60026 3.19%
4 1064 1.65% 671 1.28% 668 1.27% 281 2.50% 150 4.62% 32634 1.73%
5 1068 1.66% 760 1.45% 762 1.45% 262 2.33% 145 4.46% 18207 0.97%
6 1139 1.77% 810 1.55% 821 1.56% 263 2.34% 185 5.69% 27494 1.46%
7 1164 1.81% 859 1.64% 852 1.62% 308 2.74% 212 6.53% 38444 2.04%
8 1462 2.27% 1069 2.04% 964 1.84% 338 3.00% 202 6.22% 38643 2.05%
9 3267 5.08% 2851 5.44% 2861 5.45% 708 6.29% 563 17.33% 61012 3.24%
10 2853 4.44% 2295 4.38% 2429 4.63% 369 3.28% 195 6.00% 99496 5.29%
11 1848 2.87% 1479 2.82% 1458 2.78% 344 3.06% 170 5.23% 75037 3.99%
12 2023 3.15% 1598 3.05% 1561 2.97% 383 3.40% 171 5.26% 48565 2.58%
13 1548 2.41% 1165 2.22% 1150 2.19% 371 3.30% 147 4.52% 53772 2.86%
14 3563 5.54% 3118 5.95% 3210 6.11% 355 3.15% 161 4.96% 73419 3.90%
15 2465 3.83% 1804 3.44% 1842 3.51% 335 2.98% 178 5.48% 75735 4.03%
16 1678 2.61% 1342 2.56% 1330 2.53% 296 2.63% 136 4.19% 63118 3.36%
17 1773 2.76% 1425 2.72% 1419 2.70% 294 2.61% 163 5.02% 86686 4.61%
18 3769 5.86% 3346 6.39% 3278 6.24% 371 3.30% 289 8.90% 84586 4.50%
19 2235 3.48% 1876 3.58% 1862 3.55% 515 4.57% 318 9.79% 88730 4.72%
20 2356 3.66% 2069 3.95% 2061 3.93% 402 3.57% 286 8.80% 70432 3.74%
21 1671 2.60% 1284 2.45% 1301 2.48% 398 3.54% 285 8.77% 98671 5.25%
22 1940 3.02% 1546 2.95% 1549 2.95% 457 4.06% 306 9.42% 70758 3.76%
23 3406 5.30% 2971 5.67% 2958 5.63% 386 3.43% 269 8.28% 69530 3.70%
24 2637 4.10% 2342 4.47% 2353 4.48% 261 2.32% 120 3.69% 64612 3.44%
25 1778 2.77% 1369 2.61% 1381 2.63% 396 3.52% 138 4.25% 78579 4.18%
26 2042 3.18% 1705 3.25% 1687 3.21% 421 3.74% 167 5.14% 55265 2.94%
27 3390 5.27% 3149 6.01% 3134 5.97% 463 4.11% 219 6.74% 66731 3.55%
28 2880 4.48% 2464 4.70% 2460 4.69% 441 3.92% 281 8.65% 60799 3.23%
29 2623 4.08% 2182 4.16% 2210 4.21% 448 3.98% 285 8.77% 66224 3.52%
30 1553 2.42% 1118 2.13% 1109 2.11% 354 3.14% 216 6.65% 70523 3.75%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4153 6.46% 127 3830 7.31% 127 3821 7.28% 3010 90299 4.80%
1 136 4102 6.38% 129 3890 7.42% 130 3916 7.46% 2668 80033 4.25%
2 156 4681 7.28% 149 4496 8.58% 150 4527 8.62% 2508 75233 4.00%
3 59 1795 2.79% 55 1666 3.18% 55 1653 3.15% 2234 67034 3.56%
4 75 2279 3.54% 70 2112 4.03% 71 2149 4.09% 2559 76774 4.08%
5 66 1999 3.11% 60 1803 3.44% 60 1810 3.45% 2953 88586 4.71%
6 59 1773 2.76% 50 1511 2.88% 51 1533 2.92% 2452 73545 3.91%
7 80 2429 3.78% 67 2024 3.86% 68 2042 3.89% 2310 69291 3.68%
8 59 1771 2.75% 46 1384 2.64% 46 1381 2.63% 2518 75540 4.02%
9 66 1986 3.09% 52 1584 3.02% 51 1540 2.93% 2470 74107 3.94%
10 77 2314 3.60% 60 1813 3.46% 60 1804 3.44% 2633 78983 4.20%
11 56 1703 2.65% 43 1314 2.51% 43 1311 2.50% 2362 70868 3.77%
12 69 2070 3.22% 48 1469 2.80% 54 1622 3.09% 2508 75243 4.00%
13 65 1950 3.03% 52 1588 3.03% 51 1544 2.94% 2778 83325 4.43%
14 98 2940 4.57% 74 2239 4.27% 74 2224 4.24% 2726 81766 4.35%
15 111 3335 5.19% 88 2656 5.07% 89 2671 5.09% 2475 74250 3.95%
16 99 2971 4.62% 70 2128 4.06% 70 2120 4.04% 3049 91464 4.86%
17 104 3128 4.86% 77 2333 4.45% 76 2300 4.38% 2346 70388 3.74%
18 128 3843 5.98% 107 3217 6.14% 109 3275 6.24% 2788 83646 4.45%
19 103 3096 4.81% 80 2418 4.61% 79 2384 4.54% 2637 79102 4.21%
20 71 2134 3.32% 51 1550 2.96% 49 1478 2.81% 2549 76480 4.07%
21 89 2693 4.19% 59 1792 3.42% 60 1811 3.45% 3030 90904 4.83%
22 96 2895 4.50% 67 2026 3.87% 67 2014 3.84% 2649 79475 4.23%
23 75 2263 3.52% 51 1556 2.97% 52 1575 3.00% 2488 74646 3.97%

Top 30 of 821 Total URLs
# Hits KBytes URL
1 18337 28.52% 8181 0.43% /
2 9231 14.36% 91825 4.88% /stats/
3 6694 10.41% 821899 43.70% /stats/usage_201708.html
4 1259 1.96% 153181 8.14% /stats/usage_201803.html
5 1161 1.81% 1748 0.09% /forside.htm
6 1025 1.59% 8788 0.47% /stemmepleje.htm
7 653 1.02% 1110 0.06% /menu.htm
8 294 0.46% 34898 1.86% /stats/usage_201809.html
9 273 0.42% 33609 1.79% /stats/usage_201807.html
10 249 0.39% 391 0.02% /style.css
11 156 0.24% 19560 1.04% /stats/usage_201409.html
12 153 0.24% 18738 1.00% /stats/usage_201711.html
13 151 0.23% 19226 1.02% /stats/usage_201712.html
14 133 0.21% 62 0.00% /start.htm
15 131 0.20% 15979 0.85% /stats/usage_201710.html
16 130 0.20% 15873 0.84% /stats/usage_201810.html
17 117 0.18% 318 0.02% /regnskab/
18 113 0.18% 13908 0.74% /stats/usage_201703.html
19 111 0.17% 138 0.01% /hjaelp/outlook/
20 106 0.16% 171 0.01% /regnskab/2004/
21 102 0.16% 176 0.01% /regnskab/2003/
22 99 0.15% 335 0.02% /hjaelp/
23 95 0.15% 10580 0.56% /stats/foto/usage_200506.html
24 95 0.15% 10626 0.56% /stats/foto/usage_200507.html
25 92 0.14% 117 0.01% /regnskab/2005/
26 86 0.13% 310 0.02% /regler.shtml
27 83 0.13% 134 0.01% /regnskab/2008/
28 83 0.13% 10025 0.53% /stats/usage_201802.html
29 79 0.12% 314 0.02% /bestlist.htm
30 77 0.12% 9835 0.52% /stats/usage_201410.html

Top 10 of 821 Total URLs By KBytes
# Hits KBytes URL
1 6694 10.41% 821899 43.70% /stats/usage_201708.html
2 1259 1.96% 153181 8.14% /stats/usage_201803.html
3 9231 14.36% 91825 4.88% /stats/
4 44 0.07% 39701 2.11% /stats/ref_200507.html
5 294 0.46% 34898 1.86% /stats/usage_201809.html
6 273 0.42% 33609 1.79% /stats/usage_201807.html
7 28 0.04% 20202 1.07% /stats/ref_200606.html
8 156 0.24% 19560 1.04% /stats/usage_201409.html
9 151 0.23% 19226 1.02% /stats/usage_201712.html
10 153 0.24% 18738 1.00% /stats/usage_201711.html

Top 10 of 569 Total Entry Pages
# Hits Visits URL
1 9231 14.36% 2435 22.26% /stats/
2 18337 28.52% 1983 18.13% /
3 1025 1.59% 766 7.00% /stemmepleje.htm
4 294 0.46% 288 2.63% /stats/usage_201809.html
5 1161 1.81% 186 1.70% /forside.htm
6 6694 10.41% 149 1.36% /stats/usage_201708.html
7 156 0.24% 142 1.30% /stats/usage_201409.html
8 153 0.24% 134 1.23% /stats/usage_201711.html
9 653 1.02% 120 1.10% /menu.htm
10 131 0.20% 109 1.00% /stats/usage_201710.html

Top 10 of 564 Total Exit Pages
# Hits Visits URL
1 9231 14.36% 2438 22.43% /stats/
2 18337 28.52% 1555 14.31% /
3 1025 1.59% 769 7.08% /stemmepleje.htm
4 1161 1.81% 544 5.01% /forside.htm
5 294 0.46% 289 2.66% /stats/usage_201809.html
6 156 0.24% 145 1.33% /stats/usage_201409.html
7 6694 10.41% 144 1.32% /stats/usage_201708.html
8 653 1.02% 128 1.18% /menu.htm
9 151 0.23% 124 1.14% /stats/usage_201712.html
10 131 0.20% 105 0.97% /stats/usage_201710.html

Top 30 of 3249 Total Sites
# Hits Files KBytes Visits Hostname
1 8086 12.57% 8086 15.43% 3640 0.19% 11 0.10% pool-5-79-135-105.is74.ru
2 3876 6.03% 3095 5.91% 117049 6.22% 48 0.43% ninja-crawler64.webmeup.com
3 2790 4.34% 2790 5.32% 27759 1.48% 466 4.14% vm285692.had.su
4 2783 4.33% 253 0.48% 2974 0.16% 146 1.30% 83-93-62-161-cable.dk.customer.tdc.net
5 2008 3.12% 2008 3.83% 246582 13.11% 13 0.12% 199-127-56.static.fiberhub.net
6 1988 3.09% 1988 3.79% 19775 1.05% 486 4.32% 178-137-17-71.broadband.kyivstar.net
7 1298 2.02% 1298 2.48% 584 0.03% 3 0.03% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
8 1055 1.64% 345 0.66% 30968 1.65% 171 1.52% 216.244.66.243
9 947 1.47% 947 1.81% 550 0.03% 235 2.09% 178-137-85-93.broadband.kyivstar.net
10 900 1.40% 900 1.72% 405 0.02% 1 0.01% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
11 860 1.34% 860 1.64% 105608 5.61% 2 0.02% 50.0.32.70.hosted.by.gigenet.com
12 739 1.15% 69 0.13% 805 0.04% 64 0.57% 87-57-85-70-dynamic.dk.customer.tdc.net
13 726 1.13% 66 0.13% 776 0.04% 36 0.32% 5634e31f.rev.stofanet.dk
14 645 1.00% 645 1.23% 383 0.02% 125 1.11% 37-115-185-113.broadband.kyivstar.net
15 536 0.83% 536 1.02% 5331 0.28% 211 1.87% 176-8-88-160.broadband.kyivstar.net
16 507 0.79% 507 0.97% 62260 3.31% 1 0.01% 193.37.252.48
17 504 0.78% 504 0.96% 307 0.02% 156 1.39% 46-119-119-241.broadband.kyivstar.net
18 444 0.69% 444 0.85% 4418 0.23% 145 1.29% 176.110.134.2
19 432 0.67% 432 0.82% 194 0.01% 1 0.01% 80.ip-144-217-80.net
20 423 0.66% 423 0.81% 257 0.01% 75 0.67% 37-115-185-125.broadband.kyivstar.net
21 404 0.63% 404 0.77% 182 0.01% 1 0.01% tor.plutex.de
22 384 0.60% 384 0.73% 47155 2.51% 4 0.04% ip-145-232-239-173.texas.us.northamericancoax.com
23 378 0.59% 378 0.72% 46418 2.47% 1 0.01% ip-74-2-52-196.nyc.us.northamericancoax.com
24 375 0.58% 375 0.72% 169 0.01% 1 0.01% tor-exit-01.jelleschneiders.com
25 368 0.57% 368 0.70% 3662 0.19% 31 0.28% 178-137-18-84.broadband.kyivstar.net
26 366 0.57% 366 0.70% 44945 2.39% 1 0.01% ip-65-2-52-196.nyc.us.northamericancoax.com
27 325 0.51% 325 0.62% 39910 2.12% 1 0.01% 91.207.175.104
28 319 0.50% 311 0.59% 925 0.05% 3 0.03% 172.111.129.31
29 318 0.49% 318 0.61% 38691 2.06% 2 0.02% 188.124.242.184
30 304 0.47% 304 0.58% 36987 1.97% 1 0.01% 188.124.240.170

Top 10 of 3249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2008 3.12% 2008 3.83% 246582 13.11% 13 0.12% 199-127-56.static.fiberhub.net
2 3876 6.03% 3095 5.91% 117049 6.22% 48 0.43% ninja-crawler64.webmeup.com
3 860 1.34% 860 1.64% 105608 5.61% 2 0.02% 50.0.32.70.hosted.by.gigenet.com
4 507 0.79% 507 0.97% 62260 3.31% 1 0.01% 193.37.252.48
5 384 0.60% 384 0.73% 47155 2.51% 4 0.04% ip-145-232-239-173.texas.us.northamericancoax.com
6 378 0.59% 378 0.72% 46418 2.47% 1 0.01% ip-74-2-52-196.nyc.us.northamericancoax.com
7 366 0.57% 366 0.70% 44945 2.39% 1 0.01% ip-65-2-52-196.nyc.us.northamericancoax.com
8 325 0.51% 325 0.62% 39910 2.12% 1 0.01% 91.207.175.104
9 318 0.49% 318 0.61% 38691 2.06% 2 0.02% 188.124.242.184
10 304 0.47% 304 0.58% 36987 1.97% 1 0.01% 188.124.240.170

Top 30 of 1420 Total Referrers
# Hits Referrer
1 25913 40.30% - (Direct Request)
2 3198 4.97% https://util-master.ru
3 1895 2.95% https://monument-rzn.ru/
4 1797 2.79% http://xn--80ajojheicedq.xn--p1ai
5 1370 2.13% http://xn--80ajojheicedq.xn--p1ai/stati1/kremator-ustroystvo-naznacheniye
6 1348 2.10% http://imunohelp.ru/baza-znanij/ponyatie-ob-immunitete.html
7 1288 2.00% http://mexicanonlinepharmacyhq.com
8 1200 1.87% https://partnerkalab.ru/
9 1002 1.56% https://getery.xyz
10 899 1.40% http://www.biovitrum.ru/product/mikrobiologiya/sanitarnaya_mikrobiologiya/reagenty_oksojd/lactobacillus_spp/
11 705 1.10% https://mosbordell.com
12 699 1.09% http://metalwikipedia.info/tags/progressive+metal/
13 597 0.93% https://kiva.team
14 564 0.88% https://seks-dosug.com
15 564 0.88% https://seksvibor.xyz
16 527 0.82% http://www.musikerposten.dk/stemmepleje.htm
17 500 0.78% http://wallpapers-all.com/
18 500 0.78% https://wallpapers-all.com/sport/
19 400 0.62% http://www.biovitrum.ru/product/mikrobiologiya/reagenty_oxoid_velikobritaniyaremel_ssha/diagnosticheskie_nabory_and_reagenty/la
20 398 0.62% http://xn--80ajojheicedq.xn--p1ai/kremator-krn-500,-kr-500
21 339 0.53% http://musikerposten.dk/stats/
22 330 0.51% http://onlinepharmaciescanadahq.com
23 268 0.42% https://stomsochi.ru/
24 267 0.42% https://solars.biz
25 265 0.41% http://musikerposten.dk/
26 222 0.35% http://www.musikerposten.dk/
27 210 0.33% http://allcatsnames.com
28 160 0.25% https://seomafia.by
29 154 0.24% https://olymptrade.broker/
30 153 0.24% http://what-to-do-when-ed.over-blog.com

Top 15 of 366 Total User Agents
# Hits User Agent
1 6595 10.26% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
2 4662 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4599 7.15% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
4 3883 6.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 3285 5.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2736 4.25% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
7 2651 4.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101
8 1910 2.97% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
9 1845 2.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 1724 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1656 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 1622 2.52% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
13 1453 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1398 2.17% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/
15 1370 2.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like G

Usage by Country for November 2018

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 14720 22.89% 10905 20.81% 330873 17.59% Network
2 14357 22.33% 12197 23.28% 575503 30.60% Unresolved/Unknown
3 13617 21.18% 11127 21.24% 852376 45.32% US Commercial
4 11303 17.58% 11297 21.56% 17903 0.95% Russian Federation
5 3917 6.09% 657 1.25% 6370 0.34% Denmark
6 2820 4.39% 2820 5.38% 27940 1.49% USSR (former)
7 1647 2.56% 1546 2.95% 41937 2.23% Germany
8 285 0.44% 278 0.53% 316 0.02% Non-Profit Organization
9 239 0.37% 232 0.44% 1482 0.08% Netherlands
10 220 0.34% 214 0.41% 686 0.04% Spain
11 201 0.31% 199 0.38% 101 0.01% France
12 169 0.26% 169 0.32% 6313 0.34% Brazil
13 98 0.15% 98 0.19% 945 0.05% Poland
14 56 0.09% 54 0.10% 1637 0.09% Ukraine
15 44 0.07% 44 0.08% 2749 0.15% South Africa
16 40 0.06% 40 0.08% 18 0.00% United Kingdom
17 38 0.06% 38 0.07% 517 0.03% Ecuador
18 34 0.05% 29 0.06% 921 0.05% Czech Republic
19 31 0.05% 31 0.06% 33 0.00% Kyrgyzstan
20 30 0.05% 29 0.06% 53 0.00% Sweden
21 29 0.05% 29 0.06% 23 0.00% US Educational
22 28 0.04% 24 0.05% 1556 0.08% Norway
23 25 0.04% 25 0.05% 1164 0.06% Indonesia
24 20 0.03% 20 0.04% 269 0.01% Cambodia
25 18 0.03% 18 0.03% 179 0.01% Estonia
26 17 0.03% 17 0.03% 361 0.02% Colombia
27 17 0.03% 17 0.03% 835 0.04% Moldova
28 17 0.03% 11 0.02% 634 0.03% Turkey
29 15 0.02% 15 0.03% 413 0.02% Argentina
30 14 0.02% 14 0.03% 250 0.01% Bulgaria


Generated by Webalizer Version 2.01