Usage Statistics for musikerposten.dk

Summary Period: October 2018
Generated 01-Nov-2018 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 71513
Total Files 57942
Total Pages 58106
Total Visits 14827
Total KBytes 1627580
Total Unique Sites 5833
Total Unique URLs 780
Total Unique Referrers 1415
Total Unique User Agents 550
. Avg Max
Hits per Hour 96 1484
Hits per Day 2306 3548
Files per Day 1869 3075
Pages per Day 1874 3151
Visits per Day 478 872
KBytes per Day 52503 88131
Hits by Response Code
Code 200 - OK 57942
Code 206 - Partial Content 20
Code 301 - Moved Permanently 71
Code 304 - Not Modified 316
Code 403 - Forbidden 2
Code 404 - Not Found 13161
Code 405 - Method Not Allowed 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2097 2.93% 1576 2.72% 1594 2.74% 384 2.59% 150 2.57% 50559 3.11%
2 1779 2.49% 1350 2.33% 1344 2.31% 385 2.60% 181 3.10% 57252 3.52%
3 2514 3.52% 2035 3.51% 2038 3.51% 429 2.89% 222 3.81% 64842 3.98%
4 2945 4.12% 2515 4.34% 2503 4.31% 401 2.70% 167 2.86% 43452 2.67%
5 2603 3.64% 2211 3.82% 2202 3.79% 370 2.50% 175 3.00% 52795 3.24%
6 1451 2.03% 935 1.61% 933 1.61% 349 2.35% 151 2.59% 46687 2.87%
7 1774 2.48% 1338 2.31% 1323 2.28% 317 2.14% 135 2.31% 38836 2.39%
8 2336 3.27% 1822 3.14% 1848 3.18% 483 3.26% 311 5.33% 38486 2.36%
9 3058 4.28% 2633 4.54% 2658 4.57% 290 1.96% 132 2.26% 36929 2.27%
10 2299 3.21% 1888 3.26% 1883 3.24% 314 2.12% 135 2.31% 48007 2.95%
11 3516 4.92% 3075 5.31% 3065 5.27% 562 3.79% 397 6.81% 50626 3.11%
12 2367 3.31% 2002 3.46% 1979 3.41% 298 2.01% 142 2.43% 31298 1.92%
13 2160 3.02% 1835 3.17% 1830 3.15% 285 1.92% 130 2.23% 28162 1.73%
14 2568 3.59% 2158 3.72% 2162 3.72% 537 3.62% 332 5.69% 52776 3.24%
15 1878 2.63% 1371 2.37% 1375 2.37% 556 3.75% 369 6.33% 56648 3.48%
16 2395 3.35% 1909 3.29% 1934 3.33% 688 4.64% 516 8.85% 52940 3.25%
17 2685 3.75% 2248 3.88% 2262 3.89% 504 3.40% 323 5.54% 62219 3.82%
18 2985 4.17% 2569 4.43% 2585 4.45% 517 3.49% 307 5.26% 69348 4.26%
19 2745 3.84% 2293 3.96% 2347 4.04% 431 2.91% 252 4.32% 80694 4.96%
20 2583 3.61% 2198 3.79% 2221 3.82% 624 4.21% 429 7.35% 82989 5.10%
21 2022 2.83% 1588 2.74% 1601 2.76% 382 2.58% 196 3.36% 43174 2.65%
22 2426 3.39% 1950 3.37% 1942 3.34% 565 3.81% 394 6.75% 64089 3.94%
23 3548 4.96% 3068 5.29% 3151 5.42% 872 5.88% 663 11.37% 88131 5.41%
24 3105 4.34% 2638 4.55% 2643 4.55% 466 3.14% 277 4.75% 56608 3.48%
25 2135 2.99% 1750 3.02% 1734 2.98% 724 4.88% 541 9.27% 55745 3.43%
26 1247 1.74% 848 1.46% 841 1.45% 425 2.87% 254 4.35% 29910 1.84%
27 1323 1.85% 955 1.65% 957 1.65% 559 3.77% 398 6.82% 51505 3.16%
28 1811 2.53% 1367 2.36% 1379 2.37% 552 3.72% 426 7.30% 56871 3.49%
29 1572 2.20% 1173 2.02% 1177 2.03% 581 3.92% 430 7.37% 48636 2.99%
30 1585 2.22% 1085 1.87% 1036 1.78% 655 4.42% 482 8.26% 56832 3.49%
31 2001 2.80% 1559 2.69% 1559 2.68% 379 2.56% 258 4.42% 30536 1.88%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2574 3.60% 68 2124 3.67% 68 2130 3.67% 2236 69305 4.26%
1 74 2299 3.21% 65 2037 3.52% 66 2048 3.52% 1974 61208 3.76%
2 72 2261 3.16% 67 2105 3.63% 68 2119 3.65% 2012 62386 3.83%
3 114 3538 4.95% 109 3385 5.84% 109 3394 5.84% 2698 83648 5.14%
4 66 2070 2.89% 61 1905 3.29% 62 1932 3.32% 1845 57182 3.51%
5 64 1988 2.78% 58 1809 3.12% 58 1814 3.12% 1898 58847 3.62%
6 70 2190 3.06% 63 1976 3.41% 64 1986 3.42% 1867 57889 3.56%
7 92 2868 4.01% 80 2481 4.28% 80 2510 4.32% 2066 64053 3.94%
8 83 2588 3.62% 69 2168 3.74% 67 2101 3.62% 2068 64094 3.94%
9 98 3062 4.28% 81 2516 4.34% 80 2488 4.28% 2123 65801 4.04%
10 89 2777 3.88% 71 2212 3.82% 71 2209 3.80% 1807 56009 3.44%
11 84 2628 3.67% 65 2040 3.52% 64 1998 3.44% 1912 59284 3.64%
12 103 3199 4.47% 77 2403 4.15% 83 2594 4.46% 2122 65768 4.04%
13 85 2640 3.69% 65 2045 3.53% 65 2028 3.49% 2252 69798 4.29%
14 142 4422 6.18% 117 3628 6.26% 116 3620 6.23% 3187 98794 6.07%
15 97 3026 4.23% 76 2377 4.10% 77 2406 4.14% 2321 71966 4.42%
16 98 3066 4.29% 75 2330 4.02% 75 2330 4.01% 1904 59018 3.63%
17 142 4432 6.20% 112 3490 6.02% 111 3471 5.97% 2504 77633 4.77%
18 116 3610 5.05% 89 2766 4.77% 90 2816 4.85% 2698 83631 5.14%
19 135 4205 5.88% 107 3339 5.76% 108 3348 5.76% 2245 69605 4.28%
20 84 2622 3.67% 65 2016 3.48% 64 2006 3.45% 2004 62109 3.82%
21 95 2956 4.13% 68 2114 3.65% 67 2105 3.62% 2183 67659 4.16%
22 106 3310 4.63% 74 2321 4.01% 74 2322 4.00% 2068 64115 3.94%
23 102 3182 4.45% 75 2355 4.06% 75 2331 4.01% 2509 77780 4.78%

Top 30 of 780 Total URLs
# Hits KBytes URL
1 22379 31.29% 9281 0.57% /
2 11768 16.46% 116347 7.15% /stats/
3 3252 4.55% 376585 23.14% /stats/usage_201809.html
4 2532 3.54% 3815 0.23% /forside.htm
5 1988 2.78% 226927 13.94% /stats/usage_201103.html
6 1269 1.77% 10891 0.67% /stemmepleje.htm
7 1235 1.73% 152039 9.34% /stats/usage_201807.html
8 1141 1.60% 1949 0.12% /menu.htm
9 494 0.69% 60150 3.70% /stats/usage_201804.html
10 370 0.52% 7119 0.44% /stats/ref_200501.html
11 329 0.46% 41889 2.57% /stats/usage_201712.html
12 263 0.37% 413 0.03% /style.css
13 213 0.30% 26058 1.60% /stats/usage_201710.html
14 209 0.29% 25474 1.57% /stats/usage_201711.html
15 134 0.19% 62 0.00% /start.htm
16 125 0.17% 15547 0.96% /stats/usage_201409.html
17 106 0.15% 288 0.02% /regnskab/
18 104 0.15% 12619 0.78% /stats/usage_201706.html
19 101 0.14% 12199 0.75% /stats/usage_201802.html
20 99 0.14% 12185 0.75% /stats/usage_201703.html
21 93 0.13% 11315 0.70% /stats/usage_201803.html
22 89 0.12% 281 0.02% /members.php
23 88 0.12% 11234 0.69% /stats/usage_201506.html
24 87 0.12% 347 0.02% /bestlist.htm
25 86 0.12% 11129 0.68% /stats/usage_201410.html
26 78 0.11% 8687 0.53% /stats/foto/usage_200506.html
27 77 0.11% 277 0.02% /regler.shtml
28 75 0.10% 8165 0.50% /stats/foto/usage_200507.html
29 72 0.10% 8900 0.55% /stats/usage_201402.html
30 72 0.10% 8766 0.54% /stats/usage_201512.html

Top 10 of 780 Total URLs By KBytes
# Hits KBytes URL
1 3252 4.55% 376585 23.14% /stats/usage_201809.html
2 1988 2.78% 226927 13.94% /stats/usage_201103.html
3 1235 1.73% 152039 9.34% /stats/usage_201807.html
4 11768 16.46% 116347 7.15% /stats/
5 494 0.69% 60150 3.70% /stats/usage_201804.html
6 329 0.46% 41889 2.57% /stats/usage_201712.html
7 32 0.04% 27699 1.70% /stats/ref_200507.html
8 213 0.30% 26058 1.60% /stats/usage_201710.html
9 209 0.29% 25474 1.57% /stats/usage_201711.html
10 33 0.05% 23810 1.46% /stats/ref_200606.html

Top 10 of 532 Total Entry Pages
# Hits Visits URL
1 11768 16.46% 3343 23.07% /stats/
2 3252 4.55% 3211 22.16% /stats/usage_201809.html
3 22379 31.29% 1247 8.61% /
4 1269 1.77% 924 6.38% /stemmepleje.htm
5 494 0.69% 320 2.21% /stats/usage_201804.html
6 329 0.46% 276 1.90% /stats/usage_201712.html
7 1235 1.73% 215 1.48% /stats/usage_201807.html
8 209 0.29% 187 1.29% /stats/usage_201711.html
9 213 0.30% 177 1.22% /stats/usage_201710.html
10 1988 2.78% 133 0.92% /stats/usage_201103.html

Top 10 of 533 Total Exit Pages
# Hits Visits URL
1 11768 16.46% 3350 23.29% /stats/
2 3252 4.55% 3212 22.33% /stats/usage_201809.html
3 22379 31.29% 951 6.61% /
4 1269 1.77% 926 6.44% /stemmepleje.htm
5 2532 3.54% 351 2.44% /forside.htm
6 494 0.69% 329 2.29% /stats/usage_201804.html
7 329 0.46% 246 1.71% /stats/usage_201712.html
8 1235 1.73% 197 1.37% /stats/usage_201807.html
9 213 0.30% 165 1.15% /stats/usage_201710.html
10 209 0.29% 155 1.08% /stats/usage_201711.html

Top 30 of 5833 Total Sites
# Hits Files KBytes Visits Hostname
1 10302 14.41% 10302 17.78% 6007 0.37% 34 0.23% 37-115-185-182.broadband.kyivstar.net
2 3451 4.83% 3451 5.96% 2116 0.13% 5 0.03% 46-118-155-219.broadband.kyivstar.net
3 2860 4.00% 260 0.45% 3057 0.19% 163 1.10% 83-93-62-161-cable.dk.customer.tdc.net
4 2644 3.70% 2644 4.56% 26311 1.62% 641 4.32% 178-137-17-71.broadband.kyivstar.net
5 2600 3.64% 2600 4.49% 1538 0.09% 5 0.03% 178-137-165-126.broadband.kyivstar.net
6 2472 3.46% 2472 4.27% 24601 1.51% 440 2.97% vm285692.had.su
7 1699 2.38% 1699 2.93% 0 0.00% 87 0.59% l37-193-63-79.novotelecom.ru
8 1569 2.19% 1291 2.23% 48062 2.95% 10 0.07% ninja-crawler21.webmeup.com
9 1132 1.58% 1132 1.95% 510 0.03% 3 0.02% pool-5-79-135-105.is74.ru
10 1059 1.48% 154 0.27% 8770 0.54% 140 0.94% 216.244.66.243
11 897 1.25% 897 1.55% 110428 6.78% 6 0.04% host-176-36-21-189.la.net.ua
12 792 1.11% 72 0.12% 846 0.05% 67 0.45% 87-57-85-70-dynamic.dk.customer.tdc.net
13 716 1.00% 716 1.24% 420 0.03% 7 0.05% 5.138.236.222
14 688 0.96% 688 1.19% 452 0.03% 25 0.17% 31.181.22.168
15 617 0.86% 57 0.10% 667 0.04% 36 0.24% 3e6b9656.rev.stofanet.dk
16 602 0.84% 54 0.09% 637 0.04% 42 0.28% 87-58-128-22-dynamic.dk.customer.tdc.net
17 542 0.76% 542 0.94% 61868 3.80% 12 0.08% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
18 518 0.72% 74 0.13% 778 0.05% 37 0.25% 094145211074.dynamic.telenor.dk
19 495 0.69% 495 0.85% 56503 3.47% 18 0.12% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
20 458 0.64% 458 0.79% 507 0.03% 198 1.34% 31.184.238.9
21 433 0.61% 433 0.75% 310 0.02% 2 0.01% 5.138.253.86
22 425 0.59% 425 0.73% 249 0.02% 50 0.34% 46-118-118-122.broadband.kyivstar.net
23 424 0.59% 414 0.71% 1231 0.08% 4 0.03% 188.72.103.9
24 386 0.54% 386 0.67% 258 0.02% 5 0.03% 5.138.228.29
25 372 0.52% 372 0.64% 42463 2.61% 59 0.40% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
26 353 0.49% 33 0.06% 385 0.02% 26 0.18% 95-166-66-213-cable.dk.customer.tdc.net
27 349 0.49% 349 0.60% 3473 0.21% 159 1.07% 92x255x195x226.static-customer.kzn.ertelecom.ru
28 345 0.48% 345 0.60% 6638 0.41% 5 0.03% broadband-37.204-171-32.ip.moscow.rt.ru
29 336 0.47% 48 0.08% 505 0.03% 24 0.16% 194.239.215.20
30 324 0.45% 324 0.56% 36984 2.27% 8 0.05% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by

Top 10 of 5833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 897 1.25% 897 1.55% 110428 6.78% 6 0.04% host-176-36-21-189.la.net.ua
2 542 0.76% 542 0.94% 61868 3.80% 12 0.08% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
3 495 0.69% 495 0.85% 56503 3.47% 18 0.12% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 1569 2.19% 1291 2.23% 48062 2.95% 10 0.07% ninja-crawler21.webmeup.com
5 372 0.52% 372 0.64% 42463 2.61% 59 0.40% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
6 324 0.45% 324 0.56% 36984 2.27% 8 0.05% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
7 265 0.37% 265 0.46% 32049 1.97% 137 0.92% 5.188.210.20
8 259 0.36% 259 0.45% 31678 1.95% 141 0.95% 5.188.210.21
9 2644 3.70% 2644 4.56% 26311 1.62% 641 4.32% 178-137-17-71.broadband.kyivstar.net
10 2472 3.46% 2472 4.27% 24601 1.51% 440 2.97% vm285692.had.su

Top 30 of 1415 Total Referrers
# Hits Referrer
1 25428 35.56% - (Direct Request)
2 3246 4.54% https://solars.biz
3 1858 2.60% https://www.youtube.com/watch
4 1490 2.08% http://fejerverki-rossii.ru
5 1050 1.47% http://www.tsatu.edu.ua
6 876 1.22% http://mexicanonlinepharmacyhq.com
7 740 1.03% http://onlinepharmacycanadaus.com
8 717 1.00% https://mosbordell.com
9 705 0.99% https://getery.xyz
10 624 0.87% http://canadiantrustpharmacyhd.com
11 588 0.82% http://cialisvu.com/
12 580 0.81% http://cialisvus.com/
13 577 0.81% http://www.musikerposten.dk/stemmepleje.htm
14 575 0.80% http://buycialisonli.com/
15 568 0.79% http://viabiovit.com/
16 567 0.79% https://seksvibor.xyz
17 565 0.79% http://cialisvv.com/
18 564 0.79% https://seks-dosug.com
19 559 0.78% http://cialissv.com/
20 558 0.78% http://cialisda.com/
21 555 0.78% http://buylevitraa.com/
22 555 0.78% http://cialisiv.com/
23 554 0.77% http://cialisonli.com/
24 553 0.77% http://cialisb.com/
25 553 0.77% http://rldta.com/
26 550 0.77% http://cialissy.com/
27 549 0.77% http://canadianpharmacyonli.com/
28 546 0.76% http://cialisbuys.com/
29 546 0.76% http://cialisonla.com/
30 545 0.76% http://cialisvbuy.com/

Top 15 of 550 Total User Agents
# Hits User Agent
1 8602 12.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5923 8.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4403 6.16% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
4 3767 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3593 5.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 3514 4.91% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
7 3097 4.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 2656 3.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1760 2.46% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
10 1676 2.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 1627 2.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 1516 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
13 1165 1.63% Java/1.6.0_04
14 1090 1.52% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
15 1059 1.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for October 2018

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 28108 39.30% 22900 39.52% 126770 7.79% Network
2 17668 24.71% 14527 25.07% 538842 33.11% Unresolved/Unknown
3 8076 11.29% 6532 11.27% 348957 21.44% US Commercial
4 4790 6.70% 4778 8.25% 30116 1.85% Russian Federation
5 4034 5.64% 788 1.36% 9894 0.61% Denmark
6 2484 3.47% 2484 4.29% 24947 1.53% USSR (former)
7 1905 2.66% 1905 3.29% 217121 13.34% Belarus
8 1298 1.82% 1078 1.86% 72056 4.43% Germany
9 1030 1.44% 1026 1.77% 113170 6.95% Ukraine
10 724 1.01% 719 1.24% 73251 4.50% Brazil
11 141 0.20% 141 0.24% 13616 0.84% Indonesia
12 121 0.17% 14 0.02% 1585 0.10% Iran
13 118 0.17% 116 0.20% 983 0.06% Spain
14 111 0.16% 110 0.19% 6644 0.41% Poland
15 76 0.11% 71 0.12% 851 0.05% Non-Profit Organization
16 50 0.07% 50 0.09% 4149 0.25% Colombia
17 49 0.07% 36 0.06% 1755 0.11% China
18 48 0.07% 48 0.08% 1358 0.08% Italy
19 47 0.07% 45 0.08% 1342 0.08% India
20 47 0.07% 46 0.08% 1438 0.09% Mexico
21 45 0.06% 37 0.06% 2401 0.15% Czech Republic
22 34 0.05% 32 0.06% 2423 0.15% Argentina
23 30 0.04% 30 0.05% 2523 0.16% Hungary
24 28 0.04% 28 0.05% 1497 0.09% Ecuador
25 27 0.04% 27 0.05% 602 0.04% Austria
26 26 0.04% 7 0.01% 150 0.01% Tuvalu
27 22 0.03% 19 0.03% 180 0.01% Japan
28 21 0.03% 21 0.04% 1655 0.10% Turkey
29 20 0.03% 20 0.03% 1534 0.09% Bulgaria
30 19 0.03% 19 0.03% 842 0.05% Pakistan


Generated by Webalizer Version 2.01