Usage Statistics for musikerposten.dk

Summary Period: December 2021
Generated 01-Jan-2022 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 610744
Total Files 606538
Total Pages 605794
Total Visits 9996
Total KBytes 5175042
Total Unique Sites 2664
Total Unique URLs 967
Total Unique Referrers 3816
Total Unique User Agents 540
. Avg Max
Hits per Hour 820 2208
Hits per Day 19701 24925
Files per Day 19565 24614
Pages per Day 19541 24705
Visits per Day 322 481
KBytes per Day 166937 261973
Hits by Response Code
Code 200 - OK 606538
Code 206 - Partial Content 9
Code 301 - Moved Permanently 282
Code 304 - Not Modified 307
Code 400 - Bad Request 2
Code 403 - Forbidden 6
Code 404 - Not Found 3600

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 8664 1.42% 8520 1.40% 8483 1.40% 294 2.94% 235 8.82% 128488 2.48%
2 21843 3.58% 21764 3.59% 21762 3.59% 277 2.77% 196 7.36% 167177 3.23%
3 22796 3.73% 22628 3.73% 22663 3.74% 351 3.51% 261 9.80% 171160 3.31%
4 24925 4.08% 24614 4.06% 24705 4.08% 481 4.81% 347 13.03% 261973 5.06%
5 21816 3.57% 21732 3.58% 21662 3.58% 294 2.94% 197 7.39% 254151 4.91%
6 22025 3.61% 21914 3.61% 21843 3.61% 309 3.09% 211 7.92% 174846 3.38%
7 17902 2.93% 17792 2.93% 17794 2.94% 361 3.61% 216 8.11% 162418 3.14%
8 19382 3.17% 19283 3.18% 19212 3.17% 332 3.32% 215 8.07% 202593 3.91%
9 15885 2.60% 15736 2.59% 15703 2.59% 351 3.51% 233 8.75% 212057 4.10%
10 19919 3.26% 19709 3.25% 19765 3.26% 307 3.07% 221 8.30% 169379 3.27%
11 20197 3.31% 20097 3.31% 20026 3.31% 268 2.68% 190 7.13% 130962 2.53%
12 19355 3.17% 19148 3.16% 19119 3.16% 314 3.14% 231 8.67% 140504 2.72%
13 19813 3.24% 19678 3.24% 19640 3.24% 335 3.35% 235 8.82% 165313 3.19%
14 16298 2.67% 16175 2.67% 16189 2.67% 316 3.16% 214 8.03% 180000 3.48%
15 18013 2.95% 17906 2.95% 17859 2.95% 322 3.22% 218 8.18% 170429 3.29%
16 20664 3.38% 20576 3.39% 20485 3.38% 275 2.75% 204 7.66% 181254 3.50%
17 20894 3.42% 20792 3.43% 20660 3.41% 269 2.69% 194 7.28% 162047 3.13%
18 19337 3.17% 19250 3.17% 19223 3.17% 258 2.58% 197 7.39% 133850 2.59%
19 20441 3.35% 20355 3.36% 20339 3.36% 271 2.71% 181 6.79% 138359 2.67%
20 19854 3.25% 19740 3.25% 19734 3.26% 247 2.47% 212 7.96% 115752 2.24%
21 19797 3.24% 19613 3.23% 19642 3.24% 397 3.97% 236 8.86% 166028 3.21%
22 18644 3.05% 18549 3.06% 18480 3.05% 304 3.04% 225 8.45% 121522 2.35%
23 19834 3.25% 19678 3.24% 19627 3.24% 371 3.71% 291 10.92% 177121 3.42%
24 20795 3.40% 20510 3.38% 20663 3.41% 442 4.42% 252 9.46% 200634 3.88%
25 20304 3.32% 20162 3.32% 20135 3.32% 427 4.27% 247 9.27% 156255 3.02%
26 19604 3.21% 19514 3.22% 19501 3.22% 329 3.29% 211 7.92% 123116 2.38%
27 19463 3.19% 19390 3.20% 19327 3.19% 345 3.45% 236 8.86% 139299 2.69%
28 19728 3.23% 19612 3.23% 19510 3.22% 351 3.51% 218 8.18% 121143 2.34%
29 20179 3.30% 20019 3.30% 19998 3.30% 322 3.22% 219 8.22% 131088 2.53%
30 21724 3.56% 21546 3.55% 21545 3.56% 367 3.67% 203 7.62% 228818 4.42%
31 20649 3.38% 20536 3.39% 20500 3.38% 358 3.58% 203 7.62% 187305 3.62%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 775 24041 3.94% 770 23893 3.94% 769 23857 3.94% 6946 215318 4.16%
1 777 24096 3.95% 773 23984 3.95% 772 23944 3.95% 6903 213994 4.14%
2 764 23708 3.88% 759 23544 3.88% 757 23480 3.88% 6975 216236 4.18%
3 771 23910 3.91% 766 23748 3.92% 765 23724 3.92% 7095 219943 4.25%
4 826 25622 4.20% 819 25406 4.19% 821 25456 4.20% 6744 209068 4.04%
5 851 26403 4.32% 846 26250 4.33% 845 26212 4.33% 7171 222288 4.30%
6 849 26333 4.31% 843 26139 4.31% 842 26106 4.31% 7435 230478 4.45%
7 835 25894 4.24% 829 25718 4.24% 829 25701 4.24% 6885 213433 4.12%
8 849 26330 4.31% 843 26137 4.31% 843 26145 4.32% 7064 218982 4.23%
9 850 26371 4.32% 845 26220 4.32% 844 26186 4.32% 7068 219113 4.23%
10 831 25767 4.22% 822 25510 4.21% 824 25548 4.22% 6803 210892 4.08%
11 833 25831 4.23% 828 25681 4.23% 822 25509 4.21% 7339 227500 4.40%
12 842 26122 4.28% 835 25903 4.27% 835 25888 4.27% 7240 224448 4.34%
13 863 26762 4.38% 853 26465 4.36% 854 26477 4.37% 7055 218703 4.23%
14 816 25306 4.14% 811 25166 4.15% 810 25110 4.14% 6422 199080 3.85%
15 833 25842 4.23% 826 25630 4.23% 825 25582 4.22% 7276 225542 4.36%
16 833 25845 4.23% 829 25721 4.24% 827 25661 4.24% 6898 213844 4.13%
17 795 24662 4.04% 791 24536 4.05% 789 24463 4.04% 7022 217684 4.21%
18 833 25841 4.23% 828 25694 4.24% 827 25644 4.23% 6868 212922 4.11%
19 846 26228 4.29% 839 26015 4.29% 839 26010 4.29% 7254 224875 4.35%
20 869 26954 4.41% 860 26671 4.40% 862 26724 4.41% 6819 211403 4.09%
21 795 24648 4.04% 791 24522 4.04% 789 24473 4.04% 6483 200973 3.88%
22 767 23778 3.89% 762 23637 3.90% 761 23604 3.90% 6668 206722 3.99%
23 788 24450 4.00% 785 24348 4.01% 783 24290 4.01% 6503 201601 3.90%

Top 30 of 967 Total URLs
# Hits KBytes URL
1 480819 78.73% 18589 0.36% /
2 85169 13.95% 853828 16.50% /stats/
3 13575 2.22% 1702058 32.89% /stats/usage_201409.html
4 5523 0.90% 611465 11.82% /stats/usage_202112.html
5 4519 0.74% 554932 10.72% /stats/usage_201708.html
6 2123 0.35% 273937 5.29% /stats/usage_202110.html
7 1664 0.27% 480264 9.28% /stats/webalizer.current
8 679 0.11% 86547 1.67% /stats/usage_202111.html
9 364 0.06% 44334 0.86% /stats/usage_202108.html
10 161 0.03% 3188 0.06% /stats/agent_201001.html
11 161 0.03% 19957 0.39% /stats/usage_201812.html
12 158 0.03% 176 0.00% /forside.htm
13 156 0.03% 19095 0.37% /stats/usage_202002.html
14 152 0.02% 190 0.00% /menu.htm
15 148 0.02% 18140 0.35% /stats/usage_201611.html
16 136 0.02% 219 0.00% /regnskab/2008/
17 124 0.02% 214 0.00% /regnskab/2003/
18 115 0.02% 145 0.00% /regnskab/2007/
19 114 0.02% 386 0.01% /hjaelp/
20 112 0.02% 181 0.00% /regnskab/2004/
21 111 0.02% 141 0.00% /regnskab/2005/
22 99 0.02% 123 0.00% /hjaelp/outlook/
23 98 0.02% 41 0.00% /start.htm
24 90 0.01% 11028 0.21% /stats/usage_201910.html
25 83 0.01% 10119 0.20% /stats/usage_201908.html
26 83 0.01% 10223 0.20% /stats/usage_202004.html
27 81 0.01% 850 0.02% /stats/agent_200501.html
28 75 0.01% 228 0.00% /regnskab/
29 71 0.01% 155 0.00% /regnskab/2002/
30 71 0.01% 497 0.01% /stemmepleje.htm

Top 10 of 967 Total URLs By KBytes
# Hits KBytes URL
1 13575 2.22% 1702058 32.89% /stats/usage_201409.html
2 85169 13.95% 853828 16.50% /stats/
3 5523 0.90% 611465 11.82% /stats/usage_202112.html
4 4519 0.74% 554932 10.72% /stats/usage_201708.html
5 1664 0.27% 480264 9.28% /stats/webalizer.current
6 2123 0.35% 273937 5.29% /stats/usage_202110.html
7 679 0.11% 86547 1.67% /stats/usage_202111.html
8 364 0.06% 44334 0.86% /stats/usage_202108.html
9 161 0.03% 19957 0.39% /stats/usage_201812.html
10 21 0.00% 19389 0.37% /stats/ref_200507.html

Top 10 of 619 Total Entry Pages
# Hits Visits URL
1 13575 2.22% 2037 21.26% /stats/usage_201409.html
2 480819 78.73% 1309 13.66% /
3 85169 13.95% 1082 11.29% /stats/
4 364 0.06% 323 3.37% /stats/usage_202108.html
5 161 0.03% 154 1.61% /stats/agent_201001.html
6 161 0.03% 149 1.55% /stats/usage_201812.html
7 156 0.03% 143 1.49% /stats/usage_202002.html
8 148 0.02% 137 1.43% /stats/usage_201611.html
9 81 0.01% 73 0.76% /stats/agent_200501.html
10 152 0.02% 64 0.67% /menu.htm

Top 10 of 619 Total Exit Pages
# Hits Visits URL
1 13575 2.22% 2030 21.18% /stats/usage_201409.html
2 480819 78.73% 1277 13.32% /
3 85169 13.95% 1080 11.27% /stats/
4 364 0.06% 283 2.95% /stats/usage_202108.html
5 161 0.03% 154 1.61% /stats/agent_201001.html
6 161 0.03% 150 1.56% /stats/usage_201812.html
7 156 0.03% 143 1.49% /stats/usage_202002.html
8 148 0.02% 136 1.42% /stats/usage_201611.html
9 158 0.03% 102 1.06% /forside.htm
10 152 0.02% 78 0.81% /menu.htm

Top 30 of 2664 Total Sites
# Hits Files KBytes Visits Hostname
1 322136 52.74% 322136 53.11% 0 0.00% 29 0.29% s-79-110-133-140.under.net.ua
2 115723 18.95% 115723 19.08% 0 0.00% 8 0.08% s-79-110-133-160.under.net.ua
3 82061 13.44% 82061 13.53% 822669 15.90% 2 0.02% v552824.hosted-by-vdsina.ru
4 21899 3.59% 21899 3.61% 9859 0.19% 3 0.03% 5.188.210.3
5 7025 1.15% 7025 1.16% 3889 0.08% 7 0.07% static.49.65.99.88.clients.your-server.de
6 5607 0.92% 5607 0.92% 626031 12.10% 1 0.01% vm2932801.1nvme.had.wf
7 5170 0.85% 5170 0.85% 2328 0.04% 5 0.05% 2.92.198.165
8 4462 0.73% 4462 0.74% 2009 0.04% 2 0.02% 103.116.79.122
9 2099 0.34% 2099 0.35% 270841 5.23% 2 0.02% vm2948822.1nvme.had.wf
10 1546 0.25% 1546 0.25% 455225 8.80% 0 0.00% 91.225.162.3
11 1487 0.24% 1259 0.21% 50805 0.98% 14 0.14% ninja-crawler78.webmeup.com
12 1195 0.20% 1076 0.18% 45489 0.88% 33 0.33% ip-173-231-60-194.seostar.co
13 1000 0.16% 999 0.16% 450 0.01% 1 0.01% 194.209.25.116
14 1000 0.16% 833 0.14% 37913 0.73% 6 0.06% static.46.198.201.138.clients.your-server.de
15 972 0.16% 813 0.13% 36798 0.71% 1 0.01% static.62.192.202.116.clients.your-server.de
16 690 0.11% 375 0.06% 28988 0.56% 205 2.05% 216.244.66.243
17 672 0.11% 672 0.11% 0 0.00% 16 0.16% 79.110.133.140
18 658 0.11% 658 0.11% 6597 0.13% 161 1.61% unn-156-146-37-93.cdn77.com
19 522 0.09% 522 0.09% 63463 1.23% 4 0.04% 185.57.29.194
20 517 0.08% 516 0.09% 64473 1.25% 29 0.29% no-mans-land.m247.com
21 468 0.08% 468 0.08% 4692 0.09% 101 1.01% unn-84-17-49-205.cdn77.com
22 385 0.06% 385 0.06% 47278 0.91% 3 0.03% unn-143-244-52-6.datapacket.com
23 376 0.06% 376 0.06% 46173 0.89% 3 0.03% unn-143-244-54-129.datapacket.com
24 375 0.06% 375 0.06% 3760 0.07% 78 0.78% 191.96.168.143
25 350 0.06% 350 0.06% 43884 0.85% 22 0.22% no.rdns.ukservers.com
26 332 0.05% 332 0.05% 3328 0.06% 79 0.79% 191.101.217.194
27 301 0.05% 300 0.05% 901 0.02% 1 0.01% modenewly.com
28 301 0.05% 300 0.05% 13203 0.26% 1 0.01% ns528091.ip-192-99-14.net
29 264 0.04% 264 0.04% 33101 0.64% 30 0.30% unknown.puregig.net
30 258 0.04% 258 0.04% 32349 0.63% 23 0.23% 82.102.23.75

Top 10 of 2664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82061 13.44% 82061 13.53% 822669 15.90% 2 0.02% v552824.hosted-by-vdsina.ru
2 5607 0.92% 5607 0.92% 626031 12.10% 1 0.01% vm2932801.1nvme.had.wf
3 1546 0.25% 1546 0.25% 455225 8.80% 0 0.00% 91.225.162.3
4 2099 0.34% 2099 0.35% 270841 5.23% 2 0.02% vm2948822.1nvme.had.wf
5 517 0.08% 516 0.09% 64473 1.25% 29 0.29% no-mans-land.m247.com
6 522 0.09% 522 0.09% 63463 1.23% 4 0.04% 185.57.29.194
7 1487 0.24% 1259 0.21% 50805 0.98% 14 0.14% ninja-crawler78.webmeup.com
8 385 0.06% 385 0.06% 47278 0.91% 3 0.03% unn-143-244-52-6.datapacket.com
9 376 0.06% 376 0.06% 46173 0.89% 3 0.03% unn-143-244-54-129.datapacket.com
10 1195 0.20% 1076 0.18% 45489 0.88% 33 0.33% ip-173-231-60-194.seostar.co

Top 30 of 3816 Total Referrers
# Hits Referrer
1 22988 3.76% https://vsivitannya.net.ua
2 22877 3.75% https://happyb.com.ua
3 22835 3.74% https://lifehacker.org.ua
4 22607 3.70% https://vitayu.net.ua
5 22600 3.70% https://vitalka.net.ua
6 22434 3.67% https://pryvitayko.net.ua
7 22187 3.63% https://pryvitay.com.ua
8 22181 3.63% https://slova.in.ua
9 21989 3.60% https://topvitannya.net.ua
10 21895 3.58% https://pryvitalka.net.ua
11 21735 3.56% https://vsi-pryvitannya.com.ua
12 21705 3.55% https://top-vitannya.com.ua
13 21638 3.54% https://vitannya-365.com.ua
14 21537 3.53% https://megaday.co.ua
15 21445 3.51% https://lita.com.ua
16 21276 3.48% https://den-r.ru
17 21131 3.46% https://pozdravlyako.ru
18 21051 3.45% https://prazdnik-365.ru
19 21039 3.44% https://pozhelaykin.ru
20 20829 3.41% https://glav-pozdrav.ru
21 20168 3.30% - (Direct Request)
22 10158 1.66% https://ppsgr.org/
23 8566 1.40% https://tabaccess.com/
24 8303 1.36% https://forum-bg.org/
25 7173 1.17% http://adamscountyhorse.com/
26 7017 1.15% https://profootball24.com/
27 6794 1.11% https://newcastlewest.org/
28 6750 1.11% https://gerbanglansia.org/
29 6313 1.03% https://nochedelosmuseos.org/
30 5839 0.96% https://mountainwatersnow.com/

Top 15 of 540 Total User Agents
# Hits User Agent
1 439379 71.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 55468 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14374 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 12644 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 9396 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 8695 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
7 7671 1.26% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 5944 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5473 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 4508 0.74% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
11 4004 0.66% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 2887 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 2630 0.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 2600 0.43% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 2195 0.36% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors

Usage by Country for December 2021

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 438155 71.74% 438146 72.24% 3065 0.06% Ukraine
2 82506 13.51% 82488 13.60% 827395 15.99% Russian Federation
3 50073 8.20% 48983 8.08% 1814414 35.06% Unresolved/Unknown
4 16938 2.77% 14808 2.44% 1166099 22.53% US Commercial
5 10396 1.70% 9920 1.64% 97867 1.89% Germany
6 7714 1.26% 7714 1.27% 896878 17.33% Wallis and Futuna Islands
7 2919 0.48% 2646 0.44% 268483 5.19% Network
8 1201 0.20% 1082 0.18% 45975 0.89% Colombia
9 257 0.04% 246 0.04% 30292 0.59% Non-Profit Organization
10 126 0.02% 126 0.02% 0 0.00% Spain
11 121 0.02% 116 0.02% 14424 0.28% Poland
12 71 0.01% 64 0.01% 349 0.01% Denmark
13 56 0.01% 27 0.00% 616 0.01% Brazil
14 46 0.01% 44 0.01% 25 0.00% China
15 27 0.00% 27 0.00% 3093 0.06% Greece
16 17 0.00% 16 0.00% 507 0.01% Old style Arpanet (arpa)
17 16 0.00% 14 0.00% 35 0.00% Indonesia
18 11 0.00% 2 0.00% 2 0.00% Czech Republic
19 9 0.00% 9 0.00% 1386 0.03% United States
20 8 0.00% 6 0.00% 488 0.01% Switzerland
21 8 0.00% 6 0.00% 246 0.00% United Kingdom
22 6 0.00% 6 0.00% 523 0.01% Thailand
23 5 0.00% 3 0.00% 155 0.00% Canada
24 5 0.00% 1 0.00% 13 0.00% Uzbekistan
25 3 0.00% 3 0.00% 30 0.00% Austria
26 3 0.00% 2 0.00% 1 0.00% Georgia
27 3 0.00% 3 0.00% 365 0.01% Luxembourg
28 3 0.00% 3 0.00% 376 0.01% Moldova
29 3 0.00% 2 0.00% 32 0.00% Mexico
30 3 0.00% 3 0.00% 365 0.01% Netherlands


Generated by Webalizer Version 2.01