Usage Statistics for musikerposten.dk

Summary Period: December 2011 - URL
Generated 01-Jan-2012 00:00 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

5516      31.34%      2415   3.74%  /
476        2.70%       699   1.08%  /style.css
401        2.28%      3089   4.78%  /stemmepleje.htm
363        2.06%      1303   2.02%  /forside.htm
319        1.81%       492   0.76%  /menu.htm
124        0.70%      2360   3.65%  /members.php
117        0.66%       221   0.34%  /regnskab/
112        0.64%        50   0.08%  /start.htm
103        0.59%       368   0.57%  /bestlist.htm
96         0.55%       339   0.52%  /foto.htm
90         0.51%       190   0.29%  /hjaelp/hjaelpforside.htm
83         0.47%        29   0.04%  /arkiv/start.htm
78         0.44%       267   0.41%  /steder.htm
76         0.43%       169   0.26%  /arkiv/
76         0.43%       275   0.42%  /regler.shtml
73         0.41%       848   1.31%  /arkiv/genref2003.htm
71         0.40%        98   0.15%  /tilmeld1.htm
68         0.39%        49   0.08%  /mp.js
66         0.37%         7   0.01%  /vedt.htm
64         0.36%       111   0.17%  /ferie.htm
59         0.34%       820   1.27%  /regnskab/2002/mpregn2002a.htm
56         0.32%       297   0.46%  /regnskab/2001/mpregn2001a.htm
55         0.31%        91   0.14%  /hjaelp/outlook/outlookxp.htm
55         0.31%        49   0.08%  /regnskab/2001/budget2001.htm
55         0.31%       328   0.51%  /tilmeld2.shtml
54         0.31%       865   1.34%  /brondby.htm
54         0.31%        81   0.13%  /regnskab/2000.htm
54         0.31%       115   0.18%  /regnskab/2002/mpregn2002b.htm
54         0.31%       210   0.33%  /tilmeld3.shtml
53         0.30%       104   0.16%  /hjaelp/tekst.htm
53         0.30%        18   0.03%  /regnskab/2001/bemrk.htm
52         0.30%       112   0.17%  /alle-reglen.htm
52         0.30%        26   0.04%  /hjaelp/gmail.htm
52         0.30%        44   0.07%  /regnskab/2002/budget2002.htm
52         0.30%        35   0.05%  /regnskab/2003/budget2003.htm
52         0.30%       115   0.18%  /tilmeld4.htm
51         0.29%        89   0.14%  /arkiv/motiv.htm
51         0.29%        20   0.03%  /fest.htm
51         0.29%        32   0.05%  /fest/
50         0.28%       218   0.34%  /arkiv/beretning2010.htm
50         0.28%       118   0.18%  /hjaelp/medl.htm
50         0.28%       503   0.78%  /hjaelp/netscape.htm
50         0.28%        55   0.08%  /regnskab/2002/postfest20020126.htm
49         0.28%       204   0.32%  /arkiv/beretning2001.htm
49         0.28%        98   0.15%  /regnskab/2003/mpregn2003b.htm
48         0.27%       375   0.58%  /regnskab/2004/mpregn2004a.htm
47         0.27%       296   0.46%  /arkiv/beretning2003.htm
47         0.27%        91   0.14%  /arkiv/genref2000.htm
47         0.27%        40   0.06%  /hjaelp/yahoomail.htm
46         0.26%       203   0.31%  /arkiv/beretning2004.htm
46         0.26%        68   0.11%  /arkiv/genref2007.htm
46         0.26%       190   0.29%  /arkiv/genref2010.htm
46         0.26%        89   0.14%  /arkiv/genref2011.htm
46         0.26%       375   0.58%  /regnskab/2003/mpregn2003a.htm
46         0.26%        30   0.05%  /regnskab/2004/budget2004.htm
46         0.26%        34   0.05%  /regnskab/2006/budget2006.htm
45         0.26%       131   0.20%  /arkiv/kandidater2000.htm
45         0.26%       286   0.44%  /regnskab/2006/mpregn2006a.htm
45         0.26%       304   0.47%  /regnskab/2008/mpregn2008a.htm
44         0.25%       219   0.34%  /arkiv/beretning2002.htm
44         0.25%       175   0.27%  /arkiv/beretning2005.htm
44         0.25%       233   0.36%  /arkiv/beretning2006.htm
44         0.25%        33   0.05%  /arkiv/flashlogo.htm
44         0.25%        98   0.15%  /arkiv/genref2001.htm
44         0.25%        68   0.11%  /arkiv/genref2009.htm
44         0.25%        80   0.12%  /regnskab/2001/mpregn2001b.htm
44         0.25%        31   0.05%  /regnskab/2005/budget2005.htm
44         0.25%       258   0.40%  /regnskab/2005/mpregn2005a.htm
44         0.25%        78   0.12%  /regnskab/2005/mpregn2005b.htm
44         0.25%        81   0.13%  /regnskab/2007/mpregn2007b.htm
44         0.25%        34   0.05%  /regnskab/2008/budget2008.htm
43         0.24%       204   0.32%  /arkiv/beretning2007.htm
43         0.24%       166   0.26%  /arkiv/beretning2009.htm
43         0.24%       116   0.18%  /arkiv/beretning2011.htm
43         0.24%        78   0.12%  /arkiv/genref2002.htm
43         0.24%        66   0.10%  /arkiv/genref2006.htm
43         0.24%        15   0.02%  /regnskab/2002/bemrk.htm
43         0.24%        33   0.05%  /regnskab/2007/budget2007.htm
42         0.24%       138   0.21%  /arkiv/beretning2008.htm
42         0.24%        34   0.05%  /arkiv/dagsorden2000.htm
42         0.24%       258   0.40%  /arkiv/genref2004.htm
42         0.24%        76   0.12%  /arkiv/genref2008.htm
42         0.24%       112   0.17%  /arkiv/kandidater2001.htm
42         0.24%       216   0.33%  /arkiv/vedt1.htm
42         0.24%        78   0.12%  /regnskab/2004/mpregn2004b.htm
42         0.24%        77   0.12%  /regnskab/2006/mpregn2006b.htm
42         0.24%       281   0.44%  /regnskab/2007/mpregn2007a.htm
41         0.23%        67   0.10%  /arkiv/brev1.htm
41         0.23%        78   0.12%  /arkiv/genref2005.htm
41         0.23%       230   0.36%  /arkiv/vedt2.htm
40         0.23%        29   0.05%  /arkiv/brev2.htm
39         0.22%       222   0.34%  /vedt.shtml
28         0.16%        14   0.02%  /memberstyle.css
27         0.15%       575   0.89%  /stats/ref_201112.html
24         0.14%        26   0.04%  /indstil.htm
16         0.09%       479   0.74%  /stats/ref_200406.html
14         0.08%      1463   2.26%  /stats/usage_201112.html
12         0.07%         0   0.00%  /stats/ref_200702.html
11         0.06%         7   0.01%  /regnskab/2010/budget2010.htm
10         0.06%        15   0.02%  /regnskab/2009/mpregn2009b.htm
9          0.05%       161   0.25%  /hermosagaard.htm
9          0.05%        11   0.02%  /hjaelp/outlook/
9          0.05%         7   0.01%  /regnskab/2011/budget2011.htm
8          0.05%        27   0.04%  /hjaelp/
8          0.05%        56   0.09%  /regnskab/2002/mpregn2002c.htm
8          0.05%        39   0.06%  /regnskab/2003/mpregn2003c.htm
8          0.05%        22   0.03%  /regnskab/2005/mpregn2005c.htm
8          0.05%        29   0.04%  /regnskab/2006/mpregn2006c.htm
6          0.03%        24   0.04%  /regnskab/2008/mpregn2008c.htm
6          0.03%        40   0.06%  /regnskab/2009/mpregn2009a.htm
6          0.03%         7   0.01%  /snak.htm
5          0.03%        28   0.04%  /regnskab/2004/mpregn2004c.htm
5          0.03%        13   0.02%  /regnskab/2008/bilag28.pdf
5          0.03%        20   0.03%  /regnskab/2009/mpregn2009c.htm
5          0.03%         8   0.01%  /regnskab/2010/mpregn2010.htm
5          0.03%        44   0.07%  /stats/ref_200309.html
4          0.02%         3   0.00%  /arkiv/style.css
4          0.02%         6   0.01%  /regnskab/2002/sponsorer2002.htm
4          0.02%        16   0.02%  /regnskab/2007/mpregn2007c.htm
4          0.02%         7   0.01%  /regnskab/2008/mpregn2008b.htm
4          0.02%         3   0.01%  /regnskab/2009/budget2009.htm
4          0.02%         0   0.00%  /stats/foto/site_200510.html
4          0.02%         0   0.00%  /stats/foto/url_200510.html
4          0.02%        14   0.02%  /tilmeld6.htm
3          0.02%         0   0.00%  /regler.htm
3          0.02%         5   0.01%  /stats/agent_200106.html
3          0.02%         0   0.00%  /stats/agent_201104.html
3          0.02%       317   0.49%  /stats/foto/ref_200502.html
3          0.02%       111   0.17%  /stats/foto/usage_200506.html
3          0.02%         0   0.00%  /stats/ref_200505.html
3          0.02%       389   0.60%  /stats/ref_200611.html
3          0.02%         0   0.00%  /stats/site_200505.html
2          0.01%        32   0.05%  /TAKFORHVERENTIME.mp3
2          0.01%         3   0.00%  /chat.htm
2          0.01%         2   0.00%  /regnskab/2001/style.css
2          0.01%         8   0.01%  /regnskab/2008/bilag29.pdf
2          0.01%         9   0.01%  /regnskab/2008/bilag30.pdf
2          0.01%        20   0.03%  /stats/
2          0.01%         0   0.00%  /stats/agent_200212.html
2          0.01%        23   0.04%  /stats/agent_200611.html
2          0.01%         0   0.00%  /stats/agent_201006.html
2          0.01%       158   0.24%  /stats/foto/ref_200503.html
2          0.01%       171   0.26%  /stats/foto/ref_200505.html
2          0.01%         0   0.00%  /stats/foto/url_200304.html
2          0.01%         0   0.00%  /stats/ref_200106.html
2          0.01%        12   0.02%  /stats/ref_200312.html
2          0.01%        13   0.02%  /stats/ref_200404.html
2          0.01%        30   0.05%  /stats/ref_200602.html
2          0.01%         0   0.00%  /stats/site_200312.html
2          0.01%         0   0.00%  /stats/url_200107.html
2          0.01%         0   0.00%  /stats/url_200404.html
2          0.01%         0   0.00%  /stats/url_200409.html
2          0.01%         0   0.00%  /stats/url_200501.html
2          0.01%         0   0.00%  /stats/url_200502.html
2          0.01%         0   0.00%  /stats/url_200507.html
2          0.01%        39   0.06%  /stats/url_200602.html
2          0.01%        31   0.05%  /stats/url_200904.html
2          0.01%       216   0.33%  /stats/usage_200105.html
2          0.01%         0   0.00%  /stats/usage_200205.html
2          0.01%       121   0.19%  /stats/usage_200509.html
2          0.01%       243   0.38%  /stats/usage_200512.html
2          0.01%       227   0.35%  /stats/usage_201111.html
1          0.01%         1   0.00%  /admin/
1          0.01%         0   0.00%  /afst.htm
1          0.01%         2   0.00%  /chat/
1          0.01%         2   0.00%  /daniel/signup/
1          0.01%         0   0.00%  /fest/style.css
1          0.01%         3   0.00%  /gammelpost/
1          0.01%         2   0.00%  /regnskab/2003/
1          0.01%        32   0.05%  /regnskab/2003/bilag14.pdf
1          0.01%         1   0.00%  /regnskab/2006/style.css
1          0.01%         2   0.00%  /regnskab/2008/
1          0.01%         4   0.01%  /regnskab/2008/bilag31.pdf
1          0.01%         6   0.01%  /stats/agent_200105.html
1          0.01%         0   0.00%  /stats/agent_200108.html
1          0.01%         0   0.00%  /stats/agent_200301.html
1          0.01%         0   0.00%  /stats/agent_200510.html
1          0.01%        12   0.02%  /stats/agent_200602.html
1          0.01%        15   0.02%  /stats/agent_201010.html
1          0.01%        17   0.03%  /stats/agent_201107.html
1          0.01%        17   0.03%  /stats/agent_201109.html
1          0.01%         0   0.00%  /stats/agent_201110.html
1          0.01%        17   0.03%  /stats/agent_201111.html
1          0.01%        18   0.03%  /stats/agent_201112.html
1          0.01%         0   0.00%  /stats/foto/agent_200507.html
1          0.01%        84   0.13%  /stats/foto/ref_200410.html
1          0.01%       231   0.36%  /stats/foto/ref_200506.html
1          0.01%       181   0.28%  /stats/foto/ref_200507.html
1          0.01%       192   0.30%  /stats/foto/ref_200509.html
1          0.01%         0   0.00%  /stats/foto/site_200507.html
1          0.01%         0   0.00%  /stats/ref_200108.html
1          0.01%         0   0.00%  /stats/ref_200401.html
1          0.01%         0   0.00%  /stats/ref_200402.html
1          0.01%        29   0.05%  /stats/ref_200407.html
1          0.01%        24   0.04%  /stats/ref_200408.html
1          0.01%        19   0.03%  /stats/ref_200503.html
1          0.01%       224   0.35%  /stats/ref_200507.html
1          0.01%        17   0.03%  /stats/ref_200508.html
1          0.01%        16   0.03%  /stats/ref_200509.html
1          0.01%        41   0.06%  /stats/ref_200512.html
1          0.01%       224   0.35%  /stats/ref_200606.html
1          0.01%       182   0.28%  /stats/ref_200607.html
1          0.01%         0   0.00%  /stats/ref_200608.html
1          0.01%       128   0.20%  /stats/ref_200612.html
1          0.01%       130   0.20%  /stats/ref_200701.html
1          0.01%        57   0.09%  /stats/ref_201106.html
1          0.01%        38   0.06%  /stats/ref_201107.html
1          0.01%         0   0.00%  /stats/ref_201109.html
1          0.01%         0   0.00%  /stats/ref_201110.html
1          0.01%        32   0.05%  /stats/ref_201111.html
1          0.01%         0   0.00%  /stats/search_200401.html
1          0.01%         0   0.00%  /stats/search_201001.html
1          0.01%         2   0.00%  /stats/search_201101.html
1          0.01%         2   0.00%  /stats/search_201109.html
1          0.01%         0   0.00%  /stats/search_201110.html
1          0.01%         2   0.00%  /stats/search_201111.html
1          0.01%         2   0.00%  /stats/search_201112.html
1          0.01%         0   0.00%  /stats/site_200010.html
1          0.01%        73   0.11%  /stats/site_200509.html
1          0.01%        55   0.08%  /stats/site_200810.html
1          0.01%        47   0.07%  /stats/site_200812.html
1          0.01%         0   0.00%  /stats/site_201104.html
1          0.01%        74   0.11%  /stats/site_201107.html
1          0.01%         0   0.00%  /stats/site_201109.html
1          0.01%         0   0.00%  /stats/site_201110.html
1          0.01%        73   0.11%  /stats/site_201111.html
1          0.01%        62   0.10%  /stats/site_201112.html
1          0.01%         0   0.00%  /stats/url_200110.html
1          0.01%         0   0.00%  /stats/url_200312.html
1          0.01%         0   0.00%  /stats/url_200506.html
1          0.01%         0   0.00%  /stats/url_201005.html
1          0.01%         0   0.00%  /stats/url_201104.html
1          0.01%        18   0.03%  /stats/url_201107.html
1          0.01%        14   0.02%  /stats/url_201109.html
1          0.01%         0   0.00%  /stats/url_201110.html
1          0.01%        27   0.04%  /stats/url_201111.html
1          0.01%        15   0.02%  /stats/url_201112.html
1          0.01%       114   0.18%  /stats/usage_200106.html
1          0.01%       114   0.18%  /stats/usage_200107.html
1          0.01%       119   0.18%  /stats/usage_200303.html
1          0.01%       120   0.19%  /stats/usage_200310.html
1          0.01%       117   0.18%  /stats/usage_200409.html
1          0.01%       123   0.19%  /stats/usage_200501.html
1          0.01%       115   0.18%  /stats/usage_200502.html
1          0.01%       118   0.18%  /stats/usage_200503.html
1          0.01%       124   0.19%  /stats/usage_200506.html
1          0.01%       119   0.18%  /stats/usage_200508.html
1          0.01%       113   0.17%  /stats/usage_201002.html
1          0.01%       110   0.17%  /stats/usage_201007.html
1          0.01%       114   0.18%  /stats/usage_201010.html
1          0.01%       114   0.18%  /stats/usage_201101.html
1          0.01%       114   0.18%  /stats/usage_201107.html
1          0.01%         0   0.00%  /stats/usage_201109.html
1          0.01%         0   0.00%  /stats/usage_201110.html
1          0.01%         7   0.01%  /verify.php
1          0.01%         0   0.00%  http://musikerposten.dk


Generated by Webalizer Version 2.01