Usage Statistics for musikerposten.dk

Summary Period: July 2004 - Sites
Generated 01-Aug-2004 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

325        4.60%       232   4.69%      6662  25.72%        26   2.07%  207.46.98.104
237        3.36%        49   0.99%       176   0.68%         1   0.08%  62.79.39.229.adsl.by.tiscali.dk
214        3.03%       136   2.75%       570   2.20%        14   1.11%  cpe.atm0-0-0-1931032.0x503f430a.boanxx5.customer.tele.dk
174        2.46%       148   2.99%      1665   6.43%        67   5.33%  msnbot64131.search.msn.com
129        1.83%        72   1.45%       326   1.26%         4   0.32%  0x50c48613.adsl-fixed.tele.dk
113        1.60%        59   1.19%       480   1.85%         5   0.40%  0x503eedf2.kjnxx1.adsl-dhcp.tele.dk
106        1.50%        82   1.66%       288   1.11%         4   0.32%  0x50a07343.odnxx7.adsl.tele.dk
101        1.43%        75   1.52%       289   1.12%         3   0.24%  130.228.163.236.ip.tele2adsl.dk
99         1.40%        99   2.00%        46   0.18%        99   7.88%  66.230.218.66
84         1.19%        15   0.30%        47   0.18%         6   0.48%  d40a0acc.rev.stofanet.dk
81         1.15%        81   1.64%        38   0.15%        81   6.45%  66.230.218.67
72         1.02%        35   0.71%        99   0.38%        29   2.31%  x1crawler3-1-0.x-echo.com
65         0.92%        65   1.31%       217   0.84%         1   0.08%  0x50a27231.hrnxx7.adsl.tele.dk
61         0.86%        29   0.59%        62   0.24%        25   1.99%  x1crawler2-1-0.x-echo.com
59         0.84%         9   0.18%        39   0.15%        10   0.80%  cpe.atm2-0-5279.0x50a0c762.naenxx7.customer.tele.dk
58         0.82%        51   1.03%       273   1.06%         2   0.16%  0x3ef33089.arcnxx7.adsl.tele.dk
58         0.82%        58   1.17%       188   0.73%         1   0.08%  50a2ecc7.flatrate.dk
57         0.81%        38   0.77%       130   0.50%         1   0.08%  x1-6-00-0e-a6-2f-23-71.k314.webspeed.dk
56         0.79%        49   0.99%       173   0.67%         4   0.32%  nat2.hvidovre.dk
53         0.75%         6   0.12%        20   0.08%         5   0.40%  0x50a43856.hrnxx8.adsl-dhcp.tele.dk
52         0.74%         7   0.14%        21   0.08%         1   0.08%  63.148.99.234
51         0.72%        31   0.63%       104   0.40%         2   0.16%  cpe.atm0-0-0-1091189.0x50c68ea6.hrnxx1.customer.tele.dk
50         0.71%        32   0.65%       123   0.48%         2   0.16%  194.255.6.253
50         0.71%        11   0.22%       150   0.58%        27   2.15%  crawler14.googlebot.com
49         0.69%        43   0.87%       317   1.22%         1   0.08%  0x503f7e5f.arcnxx14.adsl.tele.dk
48         0.68%        45   0.91%       109   0.42%         2   0.16%  wfp2.almaden.ibm.com
47         0.67%        23   0.46%        46   0.18%        22   1.75%  x1crawler1-1-0.x-echo.com
46         0.65%        18   0.36%        65   0.25%         3   0.24%  129.142.198.135.ip.tele2adsl.dk
45         0.64%        21   0.42%        79   0.31%         2   0.16%  0x50a06e26.naenxx4.adsl-dhcp.tele.dk
42         0.59%        34   0.69%        78   0.30%        23   1.83%  64.242.88.10
42         0.59%        18   0.36%        55   0.21%         3   0.24%  x1-6-00-0e-5c-ec-b7-41.k50.webspeed.dk
41         0.58%        36   0.73%        98   0.38%        10   0.80%  egspd42422.teoma.com
40         0.57%        20   0.40%        76   0.29%         1   0.08%  0x3ef371af.virnxx2.adsl.tele.dk
40         0.57%        20   0.40%        76   0.29%         2   0.16%  0x50a58ed2.vgnxx1.adsl-dhcp.tele.dk
40         0.57%        20   0.40%        76   0.29%         1   0.08%  62.79.137.220
39         0.55%         2   0.04%         8   0.03%        22   1.75%  crawler15.googlebot.com
38         0.54%        37   0.75%       134   0.52%         2   0.16%  0x503eabcd.hrnxx2.adsl-dhcp.tele.dk
37         0.52%         6   0.12%        13   0.05%        22   1.75%  crawler10.googlebot.com
36         0.51%        16   0.32%       153   0.59%         1   0.08%  0xc3f9f13b.srnxr1.ras.tele.dk
36         0.51%        36   0.73%       118   0.46%         2   0.16%  192.38.148.228
36         0.51%        14   0.28%        38   0.15%        20   1.59%  crawler11.googlebot.com
35         0.50%        35   0.71%       121   0.47%         1   0.08%  0x503fdf64.kjnxx3.adsl-dhcp.tele.dk
35         0.50%        16   0.32%       117   0.45%         1   0.08%  129.142.120.49.ip.tele2adsl.dk
34         0.48%        34   0.69%       135   0.52%         1   0.08%  friedman.uni2.net
33         0.47%        21   0.42%        65   0.25%         2   0.16%  0x50a59946.odnxx4.adsl-dhcp.tele.dk
33         0.47%        16   0.32%        54   0.21%         3   0.24%  50a19b7f.flatrate.dk
33         0.47%        25   0.51%        82   0.32%         4   0.32%  50a2f644.flatrate.dk
32         0.45%        32   0.65%       117   0.45%         3   0.24%  0x503eb3ac.esnxx2.adsl-dhcp.tele.dk
32         0.45%        23   0.46%        78   0.30%         4   0.32%  0x50c46d11.hrnxx2.adsl-dhcp.tele.dk
32         0.45%        24   0.48%        78   0.30%         2   0.16%  0x535b34b7.naenxx10.adsl-dhcp.tele.dk
32         0.45%        27   0.55%        89   0.34%         1   0.08%  0xc2efa819.konxr1.ras.tele.dk
31         0.44%        23   0.46%        90   0.35%         2   0.16%  0x50a69833.vgnxx2.adsl-dhcp.tele.dk
31         0.44%        18   0.36%        70   0.27%         3   0.24%  0x50c73c28.adsl-fixed.tele.dk
31         0.44%        23   0.46%        79   0.30%         1   0.08%  50c56429.flatrate.dk
31         0.44%        30   0.61%       112   0.43%         2   0.16%  m1.lego.com
30         0.42%        13   0.26%        45   0.17%         2   0.16%  0x503e1c91.esnxx2.adsl-dhcp.tele.dk
30         0.42%        18   0.36%        56   0.22%         1   0.08%  0x50a24365.abnxx6.adsl.tele.dk
30         0.42%        30   0.61%       104   0.40%         1   0.08%  62.199.192.98
30         0.42%        30   0.61%       166   0.64%         1   0.08%  83.73.247.175.ip.tele2adsl.dk
30         0.42%        30   0.61%       123   0.47%         1   0.08%  d40a5688.rev.stofanet.dk
29         0.41%        26   0.53%        98   0.38%         1   0.08%  0x50a11eea.abnxx8.adsl-dhcp.tele.dk
29         0.41%        20   0.40%        77   0.30%         2   0.16%  0x53586665.ronxx1.adsl-dhcp.tele.dk
29         0.41%        28   0.57%       107   0.41%         2   0.16%  129.142.197.242.ip.tele2adsl.dk
29         0.41%        29   0.59%        94   0.36%         3   0.24%  130.228.148.54.ip.tele2adsl.dk
29         0.41%        29   0.59%        88   0.34%         1   0.08%  131.165.102.188
29         0.41%        29   0.59%       113   0.44%         2   0.16%  cpe.atm0-0-0-1061093.0x503ebc6a.esnxx1.customer.tele.dk
29         0.41%        11   0.22%        35   0.14%        18   1.43%  crawler13.googlebot.com
28         0.40%        28   0.57%       160   0.62%         2   0.16%  195.47.169.166.ip.tele2adsl.dk
28         0.40%        28   0.57%       144   0.55%         1   0.08%  d40a4d48.rev.stofanet.dk
28         0.40%        28   0.57%         0   0.00%         1   0.08%  mail.halloweenstreet.com
27         0.38%        26   0.53%        98   0.38%         1   0.08%  0x50a177ca.kjnxx6.adsl-dhcp.tele.dk
27         0.38%        24   0.48%        84   0.32%         2   0.16%  3e6b67af.rev.stofanet.dk
27         0.38%        27   0.55%       104   0.40%         3   0.24%  cpe.atm2-0-1081014.0x50c50d7a.virnxx10.customer.tele.dk
27         0.38%        22   0.44%        82   0.32%         3   0.24%  d40a5da1.rev.stofanet.dk
26         0.37%        18   0.36%        81   0.31%         2   0.16%  0x50a060be.hrnxx8.adsl.tele.dk
26         0.37%        26   0.53%        92   0.36%         1   0.08%  0x50c635d3.odnxx6.adsl-dhcp.tele.dk
26         0.37%        26   0.53%        85   0.33%         1   0.08%  194.239.239.31
26         0.37%        26   0.53%        95   0.37%         1   0.08%  62.61.133.236.generic-hostname.arrownet.dk
26         0.37%        26   0.53%        88   0.34%         1   0.08%  port35.cvx2-ejb.ppp.cybercity.dk
25         0.35%        24   0.48%        84   0.32%         3   0.24%  0x503eae1d.odnxx2.adsl-dhcp.tele.dk
25         0.35%        23   0.46%        91   0.35%         2   0.16%  0x50a12e52.arcnxx13.adsl-dhcp.tele.dk
25         0.35%        17   0.34%       147   0.57%         1   0.08%  0x50a47c6e.kjnxx6.adsl-dhcp.tele.dk
25         0.35%        17   0.34%        69   0.27%         1   0.08%  0x50c4e8c3.kd4nxx9.adsl-dhcp.tele.dk
25         0.35%        25   0.51%        83   0.32%         1   0.08%  212.93.39.28
25         0.35%        24   0.48%        80   0.31%         5   0.40%  213.237.55.241.adsl.abc.worldonline.dk
25         0.35%        25   0.51%        85   0.33%         3   0.24%  fe090.worldonline.dk
24         0.34%        24   0.48%        83   0.32%         1   0.08%  0x3e42b1f0.adsl.cybercity.dk
24         0.34%        15   0.30%        55   0.21%         1   0.08%  0x3ef36293.kd4nxx5.adsl.tele.dk
24         0.34%        24   0.48%        84   0.32%         2   0.16%  0x503e9b04.odnxx4.adsl-dhcp.tele.dk
24         0.34%        21   0.42%        79   0.31%         2   0.16%  0x50a415e5.hrnxx6.adsl-dhcp.tele.dk
24         0.34%        22   0.44%        82   0.32%         1   0.08%  0x50c40cea.naenxx2.adsl-dhcp.tele.dk
24         0.34%        18   0.36%        73   0.28%         3   0.24%  50a2f643.flatrate.dk
23         0.33%        20   0.40%       170   0.66%         2   0.16%  0x50c40951.bynxx8.adsl-dhcp.tele.dk
23         0.33%         4   0.08%         7   0.03%         2   0.16%  cpe.atm2-0-107262.0x3ef3d122.hknxx1.customer.tele.dk
22         0.31%        22   0.44%        78   0.30%         1   0.08%  0x503e94b8.abnxx3.adsl-dhcp.tele.dk
22         0.31%        22   0.44%        88   0.34%         1   0.08%  194.255.42.50
22         0.31%        22   0.44%        81   0.31%         1   0.08%  195.7.30.16
22         0.31%        20   0.40%        76   0.29%         1   0.08%  c82.192.128.209.tsr.nrdc.dk
22         0.31%        22   0.44%        76   0.29%         2   0.16%  x1-6-00-08-0e-78-1d-df.k357.webspeed.dk
22         0.31%        22   0.44%        76   0.29%         2   0.16%  x1-6-00-08-0e-78-1d-df.k401.webspeed.dk
21         0.30%        21   0.42%        81   0.31%         1   0.08%  0x503f5c16.hrnxx8.adsl.tele.dk
21         0.30%        18   0.36%        56   0.22%         1   0.08%  0x50a17a81.abnxx5.adsl-dhcp.tele.dk
21         0.30%        20   0.40%        76   0.29%         1   0.08%  0x50a42590.kd4nxx13.adsl-dhcp.tele.dk
21         0.30%        13   0.26%        45   0.17%         1   0.08%  0xc3d7557b.slnxr4.ras.tele.dk
21         0.30%         2   0.04%        10   0.04%         1   0.08%  x1-6-00-0e-a6-0e-2b-c6.k325.webspeed.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  0x50a14bfb.kjnxx8.adsl-dhcp.tele.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  0x50a1778d.kjnxx6.adsl-dhcp.tele.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  0x50a177ee.kjnxx6.adsl-dhcp.tele.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  0x50a252ce.naenxx7.adsl.tele.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  0x50a44aa2.arcnxx8.adsl-dhcp.tele.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  0x50a7f0c1.bynxx16.adsl.tele.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  0x50c63d24.abnxx6.adsl-dhcp.tele.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  0x5358b67c.kd4nxx17.adsl-dhcp.tele.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  0x535b25e5.bynxx16.adsl-dhcp.tele.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  212.93.39.29
20         0.28%         5   0.10%        11   0.04%         4   0.32%  50c58140.flatrate.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  cassiopeia.manbw.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  cpe.atm4-0-1061167.0x50a61666.svgnxx3.customer.tele.dk
20         0.28%        19   0.38%        71   0.27%         2   0.16%  d40a8f51.rev.stofanet.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  d40aa83d.rev.stofanet.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  fe040.worldonline.dk
20         0.28%        20   0.40%        76   0.29%         1   0.08%  fw.sg12.dk
19         0.27%        19   0.38%       167   0.65%         1   0.08%  0x50c53395.bynxx8.adsl-dhcp.tele.dk
19         0.27%        11   0.22%        48   0.19%         1   0.08%  129.142.130.10
19         0.27%        17   0.34%        44   0.17%         1   0.08%  x1-6-00-0c-f6-02-aa-ad.k428.webspeed.dk
18         0.25%        12   0.24%        42   0.16%         3   0.24%  0x50c4a2c9.adsl-fixed.tele.dk
18         0.25%         9   0.18%        35   0.13%         2   0.16%  83.73.224.83.ip.tele2adsl.dk
18         0.25%        18   0.36%        77   0.30%         2   0.16%  x1-6-00-00-e2-85-99-55.k143.webspeed.dk
18         0.25%        18   0.36%       105   0.41%         1   0.08%  x1-6-00-03-9d-4b-1d-45.k318.webspeed.dk
17         0.24%        13   0.26%        46   0.18%         3   0.24%  0x3ef3b375.boanxx4.adsl-dhcp.tele.dk
17         0.24%        17   0.34%        59   0.23%         1   0.08%  0x53585faa.hsnxx1.adsl-dhcp.tele.dk
17         0.24%         9   0.18%        36   0.14%         2   0.16%  62.61.144.251.generic-hostname.arrownet.dk
16         0.23%        16   0.32%       117   0.45%         1   0.08%  0x50c62609.arcnxx17.adsl-dhcp.tele.dk
16         0.23%        13   0.26%        42   0.16%         1   0.08%  195.50.50.50
16         0.23%         8   0.16%        34   0.13%         1   0.08%  82.147.224.18.generic-hostname.arrownet.dk
14         0.20%        14   0.28%        42   0.16%         1   0.08%  0x3ef39ad3.arcnxx4.adsl-dhcp.tele.dk
14         0.20%        14   0.28%        43   0.17%         2   0.16%  192.38.163.66
14         0.20%        14   0.28%        43   0.16%         1   0.08%  212.54.88.42.ppp2-1.sk.tiscali.dk
13         0.18%        13   0.26%        43   0.17%         2   0.16%  195.41.171.10
13         0.18%         9   0.18%        42   0.16%         1   0.08%  port11.ds1-gjp.adsl.cybercity.dk
12         0.17%         3   0.06%         6   0.02%         1   0.08%  0x3e42aba0.adsl.cybercity.dk
12         0.17%         9   0.18%        37   0.14%         2   0.16%  0x50a17824.taanxx1.adsl-dhcp.tele.dk
12         0.17%         0   0.00%         0   0.00%         1   0.08%  0x50a5bff3.arcnxx4.adsl-dhcp.tele.dk
12         0.17%         5   0.10%        38   0.15%         1   0.08%  0xc3f96610.slnxr1.ras.tele.dk
12         0.17%         2   0.04%        10   0.04%         3   0.24%  3e6b2b39.rev.stofanet.dk
12         0.17%         5   0.10%        31   0.12%         1   0.08%  62.242.247.83
12         0.17%         9   0.18%        35   0.14%         1   0.08%  it27292.research.novo.dk
12         0.17%         0   0.00%         1   0.00%         0   0.00%  mmcrm3.search.scd.yahoo.com
11         0.16%        11   0.22%        36   0.14%         1   0.08%  0x503ea6d2.kd4nxx11.adsl-dhcp.tele.dk
11         0.16%        11   0.22%        37   0.14%         1   0.08%  0x503f5cc3.hrnxx8.adsl.tele.dk
11         0.16%         8   0.16%        34   0.13%         3   0.24%  0x50a13d1e.hrnxx6.adsl-dhcp.tele.dk
11         0.16%        11   0.22%        45   0.17%         1   0.08%  0x50a146cd.naenxx8.adsl-dhcp.tele.dk
11         0.16%        10   0.20%        38   0.15%         1   0.08%  0x5358567a.abnxx8.adsl-dhcp.tele.dk
11         0.16%        11   0.22%        36   0.14%         1   0.08%  0xc3f97a40.aarsnxr1.ras.tele.dk
11         0.16%        11   0.22%        39   0.15%         1   0.08%  211.157.8.47
10         0.14%        10   0.20%        36   0.14%         1   0.08%  0x50a0608d.hrnxx8.adsl.tele.dk
10         0.14%        10   0.20%        36   0.14%         1   0.08%  0x50a060fd.hrnxx8.adsl.tele.dk
10         0.14%         9   0.18%        35   0.14%         1   0.08%  0x50a5ab44.hknxx2.adsl-dhcp.tele.dk
10         0.14%         2   0.04%         5   0.02%         1   0.08%  0x50c6279b.naenxx6.adsl-dhcp.tele.dk
10         0.14%        10   0.20%        36   0.14%         1   0.08%  0x50c634fe.odnxx6.adsl-dhcp.tele.dk
10         0.14%         0   0.00%         0   0.00%         1   0.08%  0xc3f9f129.srnxr1.ras.tele.dk
10         0.14%        10   0.20%        45   0.18%         1   0.08%  130.228.136.132.ip.tele2adsl.dk
10         0.14%        10   0.20%        24   0.09%         1   0.08%  211.157.36.6
10         0.14%         9   0.18%        37   0.14%         1   0.08%  83.91.52.183
10         0.14%         9   0.18%        35   0.13%         1   0.08%  cpe.atm2-0-1011022.0x503fa4b6.odnxx2.customer.tele.dk
10         0.14%         0   0.00%         3   0.01%         0   0.00%  lj1101.inktomisearch.com
10         0.14%         3   0.06%         4   0.02%         1   0.08%  x1-6-00-07-95-f4-bc-c8.k271.webspeed.dk
10         0.14%        10   0.20%        37   0.14%         1   0.08%  x1-6-00-08-0e-90-32-5b.k71.webspeed.dk
9          0.13%         8   0.16%        34   0.13%         1   0.08%  0x3e42ab81.adsl.cybercity.dk
9          0.13%         9   0.18%        36   0.14%         1   0.08%  0x503e7e14.hrnxx3.adsl.tele.dk
9          0.13%         9   0.18%        35   0.13%         1   0.08%  0x503f5c67.hrnxx8.adsl.tele.dk
9          0.13%         9   0.18%        39   0.15%         1   0.08%  0x50a05fb4.kd4nxx12.adsl.tele.dk
9          0.13%         0   0.00%         0   0.00%         1   0.08%  0x50a06008.hrnxx8.adsl.tele.dk
9          0.13%         9   0.18%        35   0.13%         1   0.08%  0x50a4591c.hrnxx4.adsl-dhcp.tele.dk
9          0.13%         9   0.18%        35   0.14%         1   0.08%  0x50a6b0a5.odnxx8.adsl-dhcp.tele.dk
9          0.13%         9   0.18%        35   0.13%         1   0.08%  0x50c476bc.hrnxx2.adsl-dhcp.tele.dk
9          0.13%         9   0.18%        37   0.14%         1   0.08%  0x50c786c1.banxx1.adsl.tele.dk
9          0.13%         5   0.10%         7   0.03%         1   0.08%  0x5358c097.boanxx18.adsl-dhcp.tele.dk
9          0.13%         8   0.16%        34   0.13%         1   0.08%  0xc2ef9096.tarmnxr1.ras.tele.dk
9          0.13%         8   0.16%        34   0.13%         1   0.08%  0xc2ef9913.bllnxr1.ras.tele.dk
9          0.13%         9   0.18%        36   0.14%         1   0.08%  0xc3d7552d.slnxr4.ras.tele.dk
9          0.13%         9   0.18%        36   0.14%         1   0.08%  0xc3f96263.arcnxr3.ras.tele.dk
9          0.13%         8   0.16%        34   0.13%         1   0.08%  3e6b95dd.rev.stofanet.dk
9          0.13%         9   0.18%        39   0.15%         1   0.08%  50a19883.flatrate.dk
9          0.13%         8   0.16%        34   0.13%         1   0.08%  50a1a8f5.flatrate.dk
9          0.13%         8   0.16%        34   0.13%         1   0.08%  d40a8adc.rev.stofanet.dk
9          0.13%         9   0.18%        37   0.14%         1   0.08%  d40ad387.rev.stofanet.dk
9          0.13%         8   0.16%        34   0.13%         1   0.08%  lan.mermaidconsulting.dk
9          0.13%         8   0.16%        34   0.13%         1   0.08%  x1-6-00-0b-06-2c-82-87.k69.webspeed.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  0x3ef361be.kd4nxx4.adsl.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  0x3ef36e26.virnxx5.adsl.tele.dk
8          0.11%         0   0.00%         0   0.00%         1   0.08%  0x503e1d8e.bynxx8.adsl-dhcp.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  0x503f5422.bynxx10.adsl.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  0x503f5c26.hrnxx8.adsl.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  0x503f5c78.hrnxx8.adsl.tele.dk
8          0.11%         8   0.16%        26   0.10%         2   0.16%  0x50a16205.boanxx12.adsl-dhcp.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  0x50a17696.hknxx1.adsl-dhcp.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  0x50c47639.hrnxx2.adsl-dhcp.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  0x50c5d902.abnxx4.adsl.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  0x5358857c.rdnxx3.adsl-dhcp.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  0x5358fb34.slnxx2.adsl-dhcp.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  130.228.185.68.ip.tele2adsl.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  131.165.210.1
8          0.11%         8   0.16%        34   0.13%         1   0.08%  193.163.100.92
8          0.11%         8   0.16%        34   0.13%         1   0.08%  212.130.145.70
8          0.11%         8   0.16%        34   0.13%         1   0.08%  212.130.29.158
8          0.11%         8   0.16%        34   0.13%         1   0.08%  213083243111.sonofon.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  3e6b3664.rev.stofanet.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  44.ppp1-3.ski.worldonline.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  50a2d6b5.flatrate.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  50c5646b.flatrate.dk
8          0.11%         2   0.04%         3   0.01%         1   0.08%  50c5782e.flatrate.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  62.79.133.31
8          0.11%         1   0.02%         2   0.01%         1   0.08%  82.150.72.23
8          0.11%         8   0.16%        34   0.13%         1   0.08%  cpe.atm2-0-1011003.0x50a29572.hrnxx7.customer.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  cpe.atm4-0-1551007.0x50a3b5b6.arcnxx8.customer.tele.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  d40a4278.rev.stofanet.dk
8          0.11%         0   0.00%         0   0.00%         1   0.08%  d40ad7cc.rev.stofanet.dk
8          0.11%         8   0.16%        21   0.08%         2   0.16%  gateway.kk.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  mail.nakskov.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  pbs.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  pix01.pol.dk
8          0.11%         2   0.04%         5   0.02%         1   0.08%  port72.ds1-soeb.adsl.cybercity.dk
8          0.11%         5   0.10%        16   0.06%         2   0.16%  proxy4.cybercity.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  red.dsb.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  tdk123.tdc.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  tdk38.teledanmark.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  ti122110a080-1733.bb.online.no
8          0.11%         8   0.16%        34   0.13%         1   0.08%  ti200720a080-0769.bb.online.no
8          0.11%         8   0.16%        34   0.13%         1   0.08%  x1-6-00-08-0e-cc-4c-9f.k144.webspeed.dk
8          0.11%         0   0.00%         0   0.00%         1   0.08%  x1-6-00-0e-a6-0e-2b-c6.k327.webspeed.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  x1-6-00-10-b5-56-c7-e2.k474.webspeed.dk
8          0.11%         8   0.16%        34   0.13%         1   0.08%  x1-6-00-20-40-dd-93-5b.k144.webspeed.dk
7          0.10%         5   0.10%         6   0.02%         1   0.08%  213083226145.sonofon.dk
7          0.10%         3   0.06%        14   0.06%         4   0.32%  crawl7.googlebot.com
7          0.10%         4   0.08%        17   0.07%         5   0.40%  crawler12.googlebot.com
6          0.08%         6   0.12%        80   0.31%         1   0.08%  0x50a05c22.boanxx11.adsl.tele.dk
6          0.08%         4   0.08%         8   0.03%         2   0.16%  cr3.turnitin.com
6          0.08%         0   0.00%         2   0.01%         6   0.48%  district.hazelpark.k12.mi.us
5          0.07%         4   0.08%         8   0.03%         1   0.08%  0x503e0b86.hrnxx2.adsl-dhcp.tele.dk
5          0.07%         5   0.10%        31   0.12%         1   0.08%  0x50a5ab3a.hknxx2.adsl-dhcp.tele.dk
5          0.07%         3   0.06%         2   0.01%         2   0.16%  0x50c79963.naenxx7.adsl-dhcp.tele.dk
5          0.07%         0   0.00%         1   0.01%         3   0.24%  198.235.203.205
5          0.07%         0   0.00%         1   0.01%         4   0.32%  198.237.114.56
5          0.07%         0   0.00%         1   0.01%         5   0.40%  200.12.238.23
5          0.07%         0   0.00%         1   0.01%         3   0.24%  216-234-203-132.zianet.com
5          0.07%         4   0.08%        13   0.05%         1   0.08%  3e6b2607.rev.stofanet.dk
5          0.07%         4   0.08%         5   0.02%         1   0.08%  62.44.191.125
5          0.07%         0   0.00%         1   0.01%         4   0.32%  adj146.internetdsl.tpnet.pl
5          0.07%         0   0.00%         0   0.00%         1   0.08%  cpe.atm2-0-1031136.0x50a039fa.albnxx11.customer.tele.dk
5          0.07%         0   0.00%         1   0.01%         5   0.40%  fep18.inet.fi
5          0.07%         0   0.00%         1   0.01%         5   0.40%  h-209-91-93-146.gen.cadvision.com
5          0.07%         5   0.10%        24   0.09%         5   0.40%  pool-151-200-241-162.res.east.verizon.net
5          0.07%         4   0.08%         5   0.02%         4   0.32%  sv-fw.looksmart.com
4          0.06%         4   0.08%        13   0.05%         1   0.08%  062016247181.customer.alfanett.no
4          0.06%         4   0.08%        13   0.05%         1   0.08%  062121173243.sonofon.dk
4          0.06%         4   0.08%         7   0.03%         1   0.08%  0x3ef333da.arcnxx14.adsl.tele.dk
4          0.06%         4   0.08%         7   0.03%         1   0.08%  0x50a071b2.esnxx2.adsl.tele.dk
4          0.06%         4   0.08%         7   0.03%         1   0.08%  0x50a10130.odnxx7.adsl-dhcp.tele.dk
4          0.06%         1   0.02%         3   0.01%         1   0.08%  0x50a132c6.virnxx2.adsl-dhcp.tele.dk
4          0.06%         4   0.08%         8   0.03%         1   0.08%  0x50a269e4.slnxx1.adsl.tele.dk
4          0.06%         4   0.08%        13   0.05%         1   0.08%  0x50a31507.unknown.tele.dk
4          0.06%         4   0.08%         7   0.03%         1   0.08%  0x50a40084.hgnxx1.adsl-dhcp.tele.dk
4          0.06%         4   0.08%         7   0.03%         1   0.08%  0x50a41b20.naenxx6.adsl-dhcp.tele.dk
4          0.06%         4   0.08%        13   0.05%         1   0.08%  0x50a449c0.arcnxx13.adsl-dhcp.tele.dk
4          0.06%         4   0.08%         7   0.03%         1   0.08%  0x50a47183.arcnxx13.adsl-dhcp.tele.dk
4          0.06%         4   0.08%         6   0.02%         1   0.08%  0x50a682b7.taanxx2.adsl-dhcp.tele.dk
4          0.06%         4   0.08%         8   0.03%         1   0.08%  0x50a6b2a4.arcnxx10.adsl-dhcp.tele.dk
4          0.06%         1   0.02%         3   0.01%         1   0.08%  0x50c40bcf.virnxx8.adsl-dhcp.tele.dk
4          0.06%         4   0.08%         7   0.03%         1   0.08%  0x50c4749a.abnxx6.adsl-dhcp.tele.dk
4          0.06%         4   0.08%        13   0.05%         1   0.08%  0x50c601c2.kd4nxx16.adsl-dhcp.tele.dk
4          0.06%         1   0.02%         3   0.01%         1   0.08%  0x50c70179.adsl-fixed.tele.dk
4          0.06%         4   0.08%         8   0.03%         1   0.08%  0x53585c6b.esnxx2.adsl-dhcp.tele.dk
4          0.06%         1   0.02%         3   0.01%         1   0.08%  0xc3d7bc09.arcnxx4.adsl.tele.dk
