Usage Statistics for musikerposten.dk

Summary Period: December 2003 - Sites
Generated 01-Jan-2004 00:00 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

243        4.42%       231   5.54%       650   4.19%       174  16.70%  crawlers.looksmart.com
147        2.68%        23   0.55%        63   0.40%         8   0.77%  cpe.atm0-0-0-1931032.0x503f430a.boanxx5.customer.tele.dk
130        2.37%        40   0.96%       114   0.74%         2   0.19%  cpe.atm2-0-105144.0x3ef24d84.hrnxx3.customer.tele.dk
114        2.07%       110   2.64%       295   1.90%         2   0.19%  80-218-77-179.dclient.hispeed.ch
96         1.75%        33   0.79%       314   2.02%         1   0.10%  0x503e1ddc.bynxx8.adsl-dhcp.tele.dk
89         1.62%        88   2.11%       237   1.53%         2   0.19%  d40aa83d.rev.stofanet.dk
83         1.51%        77   1.85%       187   1.20%         8   0.77%  wfp2.almaden.ibm.com
81         1.47%        78   1.87%       204   1.32%         4   0.38%  egspd427.teoma.com
75         1.36%        35   0.84%      1023   6.59%         2   0.19%  cr036r01-2.sac2.fastsearch.net
70         1.27%        17   0.41%        49   0.31%         1   0.10%  209.167.50.22
66         1.20%         2   0.05%         5   0.03%        11   1.06%  proxy4.cybercity.dk
60         1.09%        60   1.44%         0   0.00%        46   4.41%  66.150.40.79
59         1.07%        59   1.42%         1   0.01%        50   4.80%  66.150.40.76
57         1.04%        27   0.65%        69   0.45%         1   0.10%  211.99.213.18
57         1.04%        26   0.62%        80   0.52%         1   0.10%  211.99.213.20
57         1.04%        34   0.82%        98   0.63%         1   0.10%  3e6b0e50.rev.stofanet.dk
55         1.00%        38   0.91%       117   0.76%         2   0.19%  0x50a177fb.kjnxx6.adsl-dhcp.tele.dk
54         0.98%        40   0.96%       131   0.84%         3   0.29%  50a2c063.flatrate.dk
50         0.91%        50   1.20%       128   0.82%         1   0.10%  63.148.99.253
46         0.84%        46   1.10%       133   0.86%         2   0.19%  x1-6-00-10-a7-15-99-6c.k109.webspeed.dk
45         0.82%        45   1.08%       401   2.58%         2   0.19%  0x50c409c2.bynxx8.adsl-dhcp.tele.dk
43         0.78%        32   0.77%        98   0.63%         1   0.10%  0x50a4651f.vgnxx1.adsl-dhcp.tele.dk
40         0.73%        19   0.46%        46   0.30%        20   1.92%  x1crawler1-1-0.x-echo.com
39         0.71%         8   0.19%        16   0.10%        22   2.11%  crawler10.googlebot.com
38         0.69%        13   0.31%        48   0.31%         4   0.38%  0x50c73c28.adsl-fixed.tele.dk
38         0.69%        24   0.58%        70   0.45%         2   0.19%  d40a5da1.rev.stofanet.dk
37         0.67%        25   0.60%        71   0.46%         1   0.10%  193.89.116.55
37         0.67%         4   0.10%        10   0.06%        21   2.02%  crawler14.googlebot.com
36         0.66%         9   0.22%        46   0.30%         4   0.38%  cpe.atm2-0-5279.0x50a0c762.naenxx7.customer.tele.dk
34         0.62%        29   0.70%        77   0.50%         1   0.10%  0x503e2e63.abnxx7.adsl-dhcp.tele.dk
33         0.60%         0   0.00%         9   0.06%         0   0.00%  lj1238.inktomisearch.com
32         0.58%        18   0.43%        56   0.36%         1   0.10%  0x50a40549.hrnxx9.adsl-dhcp.tele.dk
32         0.58%        25   0.60%       102   0.66%         3   0.29%  212088076098.sonofon.dk
30         0.55%        13   0.31%        41   0.26%         1   0.10%  0x50a599f4.odnxx4.adsl-dhcp.tele.dk
30         0.55%        29   0.70%       107   0.69%         2   0.19%  62.61.133.252.generic-hostname.arrownet.dk
30         0.55%         0   0.00%         8   0.05%         0   0.00%  si1004.inktomisearch.com
29         0.53%        28   0.67%        85   0.55%         1   0.10%  0x50a45f53.odnxx4.adsl-dhcp.tele.dk
29         0.53%        20   0.48%        64   0.41%         2   0.19%  fe040.worldonline.dk
28         0.51%        28   0.67%        75   0.48%         1   0.10%  0xc3f9ea31.boanxr11.ras.tele.dk
28         0.51%        22   0.53%        73   0.47%         3   0.29%  d40a753c.rev.stofanet.dk
27         0.49%        27   0.65%        82   0.53%         1   0.10%  0xc3291ca8.rgnxr2.ras.tele.dk
27         0.49%        19   0.46%        60   0.39%         2   0.19%  50a2f841.flatrate.dk
27         0.49%        13   0.31%        28   0.18%        13   1.25%  x1crawler2-1-0.x-echo.com
26         0.47%        26   0.62%        77   0.50%         1   0.10%  0xc3f96278.arcnxr3.ras.tele.dk
25         0.45%        11   0.26%        35   0.22%         1   0.10%  0x503fbaa4.albnxx8.adsl-dhcp.tele.dk
25         0.45%        25   0.60%        74   0.48%         1   0.10%  0x50a15872.odnxx2.adsl-dhcp.tele.dk
25         0.45%        12   0.29%        40   0.26%         1   0.10%  d40a6da5.rev.stofanet.dk
24         0.44%        24   0.58%        75   0.49%         1   0.10%  0x50a133e4.virnxx4.adsl-dhcp.tele.dk
24         0.44%        24   0.58%        83   0.54%         1   0.10%  0x50a2428c.kd4nxx16.adsl.tele.dk
24         0.44%        22   0.53%        67   0.43%         1   0.10%  0x50a3a61b.unknown.tele.dk
24         0.44%         9   0.22%        34   0.22%         1   0.10%  130.228.140.161.ip.tele2adsl.dk
24         0.44%        24   0.58%         0   0.00%        23   2.21%  66.150.40.75
24         0.44%        24   0.58%       107   0.69%         1   0.10%  cpe.atm2-0-1121035.0x3ef2b4da.virnxx14.customer.tele.dk
24         0.44%        12   0.29%        39   0.25%         1   0.10%  d40a9c0f.rev.stofanet.dk
24         0.44%        24   0.58%        69   0.45%         1   0.10%  d40ab367.rev.stofanet.dk
23         0.42%        19   0.46%        44   0.28%         1   0.10%  0x50c774a0.kd4nxx8.adsl.tele.dk
23         0.42%        14   0.34%        38   0.25%        13   1.25%  crawl23.googlebot.com
22         0.40%        18   0.43%        60   0.38%         1   0.10%  0x503eae96.odnxx2.adsl-dhcp.tele.dk
22         0.40%        22   0.53%        81   0.52%         1   0.10%  0x50a05f90.kd4nxx12.adsl.tele.dk
22         0.40%        13   0.31%        31   0.20%         1   0.10%  0x50a2725e.hrnxx7.adsl.tele.dk
22         0.40%        22   0.53%        67   0.43%         1   0.10%  0x50c493aa.adsl-fixed.tele.dk
22         0.40%        22   0.53%        77   0.50%         1   0.10%  212.130.215.219
22         0.40%        20   0.48%        64   0.41%         1   0.10%  d40a358b.rev.stofanet.dk
21         0.38%        21   0.50%        54   0.35%         1   0.10%  0xc3f92b7d.nfnxr2.ras.tele.dk
21         0.38%        21   0.50%        72   0.46%         1   0.10%  cpe.atm0-0-0-132302.0x3ef3df64.albnxx2.customer.tele.dk
21         0.38%         8   0.19%        23   0.15%        12   1.15%  crawler11.googlebot.com
21         0.38%        13   0.31%        46   0.30%         2   0.19%  x1-6-00-08-0d-29-2c-14.k269.webspeed.dk
21         0.38%         8   0.19%        21   0.13%         9   0.86%  x1crawler3-1-0.x-echo.com
20         0.36%        18   0.43%        60   0.38%         1   0.10%  0xc3f952ec.esnxr1.ras.tele.dk
20         0.36%        20   0.48%       123   0.79%         1   0.10%  0xc3f9f2e8.hbnxr1.ras.tele.dk
20         0.36%        20   0.48%        64   0.41%         1   0.10%  50c54e78.flatrate.dk
19         0.35%        15   0.36%        46   0.29%         1   0.10%  0x50c78c91.naenxx7.adsl.tele.dk
19         0.35%        17   0.41%        56   0.36%         2   0.19%  0xc2ffa09b.osd01.dsl.telianet.dk
19         0.35%        19   0.46%        80   0.52%         2   0.19%  194.239.94.33
19         0.35%        19   0.46%        65   0.42%         1   0.10%  cpe.atm2-0-1061175.0x50a0c6b6.kd4nxx10.customer.tele.dk
19         0.35%         0   0.00%         1   0.01%        14   1.34%  nircr002.sac2.fastsearch.net
19         0.35%        19   0.46%        62   0.40%         1   0.10%  port33.ds1-arve.adsl.cybercity.dk
19         0.35%        13   0.31%       178   1.15%         0   0.00%  x1-6-00-08-0e-d6-66-df.k163.webspeed.dk
18         0.33%        18   0.43%        60   0.38%         1   0.10%  0x503ee232.esnxx2.adsl-dhcp.tele.dk
18         0.33%         9   0.22%        39   0.25%         1   0.10%  0x503f5c4e.hrnxx8.adsl.tele.dk
18         0.33%        18   0.43%        32   0.21%         2   0.19%  0x50a13104.kjnxx1.adsl-dhcp.tele.dk
18         0.33%        18   0.43%        60   0.38%         1   0.10%  0x50c47721.hrnxx2.adsl-dhcp.tele.dk
18         0.33%        10   0.24%        22   0.14%         1   0.10%  0xc3d7f0df.sonxr1.ras.tele.dk
18         0.33%        18   0.43%        60   0.38%         1   0.10%  50c54cd6.flatrate.dk
18         0.33%        18   0.43%        60   0.38%         1   0.10%  62.61.148.252.generic-hostname.arrownet.dk
18         0.33%        18   0.43%        61   0.39%         1   0.10%  m1.lego.com
18         0.33%        18   0.43%        60   0.38%         1   0.10%  x1-6-00-10-a7-20-7b-a5.k83.webspeed.dk
18         0.33%        18   0.43%        60   0.38%         1   0.10%  x1-6-00-40-95-07-a0-6c.k94.webspeed.dk
18         0.33%        18   0.43%        61   0.39%         1   0.10%  x1-6-00-60-b3-98-0e-cd.k178.webspeed.dk
17         0.31%        16   0.38%        45   0.29%         1   0.10%  0x50a062d6.albnxx11.adsl.tele.dk
17         0.31%        17   0.41%        73   0.47%         2   0.19%  0x50a13d1e.hrnxx6.adsl-dhcp.tele.dk
17         0.31%        17   0.41%        68   0.44%         2   0.19%  0x50c5327f.abnxx3.adsl-dhcp.tele.dk
17         0.31%        17   0.41%        76   0.49%         2   0.19%  0x50c633a4.abnxx4.adsl-dhcp.tele.dk
17         0.31%        13   0.31%        54   0.35%         1   0.10%  0xc2ef901f.gbynxr1.ras.tele.dk
17         0.31%        17   0.41%        56   0.36%         1   0.10%  0xc3f9464e.gbynxr2.ras.tele.dk
17         0.31%        17   0.41%        70   0.45%         2   0.19%  62.79.142.238
17         0.31%         9   0.22%        39   0.25%         2   0.19%  fw.sg12.dk
17         0.31%        17   0.41%        54   0.35%         1   0.10%  socks1.corp.yahoo.com
16         0.29%         8   0.19%        34   0.22%         1   0.10%  0x3ef395a3.kd4nxx9.adsl.tele.dk
16         0.29%         8   0.19%        34   0.22%         2   0.19%  0x50a5bfc2.arcnxx4.adsl-dhcp.tele.dk
16         0.29%         8   0.19%        11   0.07%        12   1.15%  crawler15.googlebot.com
16         0.29%         8   0.19%        34   0.22%         1   0.10%  d40a8e4f.rev.stofanet.dk
16         0.29%        13   0.31%        45   0.29%         1   0.10%  danisco1.danisco.dk
16         0.29%        16   0.38%        52   0.34%         1   0.10%  port198.cvx3-ejb.ppp.cybercity.dk
15         0.27%         9   0.22%        37   0.24%         1   0.10%  0x50a19758.kd4nxx15.adsl.tele.dk
15         0.27%        14   0.34%        53   0.34%         1   0.10%  0x50c634fe.odnxx6.adsl-dhcp.tele.dk
15         0.27%         6   0.14%        19   0.12%         1   0.10%  0xc3f9463a.gbynxr2.ras.tele.dk
15         0.27%        15   0.36%        46   0.29%         1   0.10%  130.227.13.5
15         0.27%        15   0.36%        61   0.39%         1   0.10%  50a1abd5.flatrate.dk
15         0.27%         5   0.12%       123   0.79%         9   0.86%  crawl22.googlebot.com
15         0.27%        15   0.36%        51   0.33%         1   0.10%  fe020.worldonline.dk
15         0.27%        15   0.36%        53   0.34%         1   0.10%  port218.cvx1-ejb.ppp.cybercity.dk
15         0.27%         7   0.17%         8   0.05%         1   0.10%  ras-2-252.mobilixnet.dk
14         0.25%        14   0.34%        66   0.42%         1   0.10%  0x503e10c8.kd4nxx8.adsl.tele.dk
14         0.25%        14   0.34%        44   0.28%         1   0.10%  0x50a163cc.kjnxx4.adsl-dhcp.tele.dk
14         0.25%        14   0.34%        53   0.34%         1   0.10%  192.38.163.33
14         0.25%        14   0.34%        41   0.26%         1   0.10%  212088066145.sonofon.dk
14         0.25%         9   0.22%        36   0.23%         1   0.10%  3e6b5849.rev.stofanet.dk
14         0.25%        14   0.34%        47   0.30%         1   0.10%  3e6b7c7e.rev.stofanet.dk
14         0.25%        14   0.34%        33   0.21%         1   0.10%  62.79.3.79.adsl.fs.tiscali.dk
14         0.25%        12   0.29%        51   0.33%         1   0.10%  62.79.76.154.adsl.ull.tiscali.dk
14         0.25%        14   0.34%        71   0.46%         1   0.10%  d40aa5f5.rev.stofanet.dk
14         0.25%        14   0.34%        53   0.34%         1   0.10%  port214.cvx1-ejb.ppp.cybercity.dk
13         0.24%        13   0.31%        50   0.32%         1   0.10%  129.142.204.150.ip.tele2adsl.dk
13         0.24%        13   0.31%        30   0.20%         1   0.10%  217.61.139.4
13         0.24%        13   0.31%        49   0.32%         1   0.10%  50a2e4d6.flatrate.dk
13         0.24%        13   0.31%        42   0.27%         2   0.19%  80.162.244.212
12         0.22%        12   0.29%        46   0.30%         1   0.10%  0x50c6056e.arcnxx9.adsl-dhcp.tele.dk
12         0.22%         8   0.19%        18   0.12%         3   0.29%  crawl23-public.alexa.com
12         0.22%         8   0.19%        31   0.20%         4   0.38%  crawl25-public.alexa.com
12         0.22%        12   0.29%        24   0.16%         1   0.10%  port369.cvx1-ejb.ppp.cybercity.dk
12         0.22%        12   0.29%        18   0.12%         2   0.19%  proxys.ia2.marketscore.com
12         0.22%        12   0.29%        13   0.08%        12   1.15%  sv-fw.looksmart.com
12         0.22%         9   0.22%        43   0.28%         1   0.10%  t1o103p12.telia.com
11         0.20%        11   0.26%        37   0.24%         1   0.10%  0x50c600ad.abnxx5.adsl-dhcp.tele.dk
11         0.20%        11   0.26%        44   0.28%         3   0.29%  fw1.lec.dk
11         0.20%        11   0.26%        39   0.25%         1   0.10%  p428-007.ppp.get2net.dk
11         0.20%        11   0.26%        27   0.17%         1   0.10%  t1o57p28.telia.com
10         0.18%        10   0.24%        35   0.23%         1   0.10%  0x3ef22ea6.naenxx2.adsl-dhcp.tele.dk
10         0.18%        10   0.24%        38   0.25%         1   0.10%  0x503eb3ac.esnxx2.adsl-dhcp.tele.dk
10         0.18%        10   0.24%        41   0.27%         1   0.10%  0x50c789bd.hrnxx7.adsl.tele.dk
10         0.18%        10   0.24%        36   0.23%         1   0.10%  0xc3d7f0f0.sonxr1.ras.tele.dk
10         0.18%        10   0.24%        44   0.28%         1   0.10%  0xc3f97a3c.aarsnxr1.ras.tele.dk
10         0.18%         0   0.00%         3   0.02%         1   0.10%  200-168-32-73.speedyterra.com.br
10         0.18%        10   0.24%        37   0.24%         1   0.10%  213083147022.sonofon.dk
10         0.18%         8   0.19%        35   0.22%         1   0.10%  217.61.43.106
10         0.18%         7   0.17%        19   0.13%         3   0.29%  crawl24-public.alexa.com
10         0.18%         2   0.05%         5   0.03%         7   0.67%  crawler13.googlebot.com
10         0.18%         6   0.14%         9   0.06%         4   0.38%  ng1.exabot.com
10         0.18%        10   0.24%        46   0.29%         1   0.10%  port331.cvx3-ejb.ppp.cybercity.dk
10         0.18%         9   0.22%        36   0.23%         1   0.10%  x1-6-00-10-dc-7b-df-33.k152.webspeed.dk
9          0.16%         8   0.19%        34   0.22%         1   0.10%  0x3ef33021.arcnxx7.adsl.tele.dk
9          0.16%         9   0.22%        35   0.23%         1   0.10%  0x3ef33a1c.kjnxx1.adsl.tele.dk
9          0.16%         9   0.22%        37   0.24%         1   0.10%  0x50a11d71.kd4nxx15.adsl-dhcp.tele.dk
9          0.16%         9   0.22%        35   0.22%         1   0.10%  0x50a595df.kd4nxx17.adsl-dhcp.tele.dk
9          0.16%         9   0.22%        35   0.22%         1   0.10%  0x50c4773e.hrnxx2.adsl-dhcp.tele.dk
9          0.16%         9   0.22%        36   0.23%         1   0.10%  0xc3f9c316.taanxr1.ras.tele.dk
9          0.16%         9   0.22%        43   0.28%         1   0.10%  130.225.136.227
9          0.16%         9   0.22%        42   0.27%         1   0.10%  130.226.176.131
9          0.16%         9   0.22%        34   0.22%         1   0.10%  130.228.175.67.ip.tele2adsl.dk
9          0.16%         9   0.22%        34   0.22%         1   0.10%  195.47.189.52.ip.tele2adsl.dk
9          0.16%         9   0.22%        69   0.45%         1   0.10%  212088095003.sonofon.dk
9          0.16%         8   0.19%        34   0.22%         1   0.10%  213083154129.sonofon.dk
9          0.16%         9   0.22%        36   0.23%         1   0.10%  3e6b2f43.rev.stofanet.dk
9          0.16%         9   0.22%        42   0.27%         1   0.10%  62.61.144.58.generic-hostname.arrownet.dk
9          0.16%         8   0.19%        34   0.22%         1   0.10%  62.79.23.99.adsl.fh.tiscali.dk
9          0.16%         2   0.05%         6   0.04%         1   0.10%  cpe.atm2-0-1041098.0x3ef2f7f2.arcnxx14.customer.tele.dk
9          0.16%         9   0.22%        35   0.22%         1   0.10%  cpe.atm2-0-109308.0x3ef2c18e.naenxx2.customer.tele.dk
9          0.16%         9   0.22%        36   0.23%         1   0.10%  cpe.atm4-0-1141176.0x50a3f19a.kd4nxx11.customer.tele.dk
9          0.16%         9   0.22%        34   0.22%         1   0.10%  d40a92ea.rev.stofanet.dk
9          0.16%         9   0.22%        36   0.23%         1   0.10%  p423-015.ppp.get2net.dk
9          0.16%         8   0.19%        34   0.22%         1   0.10%  p442-105.ppp.get2net.dk
9          0.16%         9   0.22%         4   0.03%         9   0.86%  pc770.sb.statsbiblioteket.dk
9          0.16%         9   0.22%        37   0.24%         1   0.10%  port19.ds1-od.adsl.cybercity.dk
9          0.16%         9   0.22%        36   0.23%         1   0.10%  ras-15-153.mobilixnet.dk
9          0.16%         9   0.22%        43   0.28%         1   0.10%  x1-6-00-00-1c-dc-84-33.k7.webspeed.dk
9          0.16%         8   0.19%        34   0.22%         1   0.10%  x1-6-00-08-0e-2e-90-f1.k150.webspeed.dk
9          0.16%         9   0.22%        36   0.23%         1   0.10%  x1-6-00-e0-7d-ca-65-e8.k300.webspeed.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  0x3ef39a3e.arcnxx4.adsl-dhcp.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  0x3ef3a2c4.albnxx4.adsl-dhcp.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  0x503e0896.albnxx8.adsl-dhcp.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  0x503e7936.albnxx2.adsl-dhcp.tele.dk
8          0.15%         8   0.19%        35   0.22%         1   0.10%  0x503e8f6e.arcnxx11.adsl-dhcp.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  0x503f6b36.hrnxx2.adsl.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  0x50a060be.hrnxx8.adsl.tele.dk
8          0.15%         4   0.10%        13   0.09%         2   0.19%  0x50a06178.arcnxx13.adsl.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  0x50a6b4b1.bynxx16.adsl-dhcp.tele.dk
8          0.15%         8   0.19%        35   0.22%         1   0.10%  0x50c60154.albnxx2.adsl-dhcp.tele.dk
8          0.15%         8   0.19%        35   0.22%         1   0.10%  0x50c62c56.kd4nxx4.adsl-dhcp.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  0x50c79b68.banxx1.adsl-dhcp.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  0xc3d7bc3a.arcnxx4.adsl.tele.dk
8          0.15%         1   0.02%         3   0.02%         1   0.10%  0xc3d7e0d1.esnxr4.ras.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  0xc3f93634.mdnxr1.ras.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  0xc3f982fc.vanxr1.ras.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  131.165.96.229
8          0.15%         4   0.10%        13   0.09%         2   0.19%  212.93.39.37
8          0.15%         8   0.19%        34   0.22%         1   0.10%  213.237.2.4.ppp1-5.kh.tiscali.dk
8          0.15%         8   0.19%        35   0.22%         1   0.10%  213.237.68.207.adsl.ynoe.worldonline.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  213.237.89.219.adsl.ynoe.tiscali.dk.89.237.213.in-addr.arpa
8          0.15%         8   0.19%        34   0.22%         1   0.10%  3e6b2692.rev.stofanet.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  50c559f8.flatrate.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  62.121.184.87
8          0.15%         8   0.19%        35   0.22%         1   0.10%  62.61.133.122.generic-hostname.arrownet.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  62.79.22.57.adsl.vaer.tiscali.dk
8          0.15%         7   0.17%        32   0.21%         1   0.10%  64.210.196.197
8          0.15%         8   0.19%        34   0.22%         1   0.10%  80.58.20.170.proxycache.rima-tde.net
8          0.15%         8   0.19%        34   0.22%         1   0.10%  cpe.atm2-0-1011077.0x503edf7a.hrnxx8.customer.tele.dk
8          0.15%         8   0.19%        35   0.22%         1   0.10%  cpe.atm2-0-1071174.0x50a09036.bynxx10.customer.tele.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  d40a2610.rev.stofanet.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  d40a8e35.rev.stofanet.dk
8          0.15%         8   0.19%        26   0.17%         2   0.19%  h169n2fls35o916.telia.com
8          0.15%         8   0.19%        34   0.22%         1   0.10%  h46n1fls32o1107.telia.com
8          0.15%         0   0.00%         0   0.00%         1   0.10%  ip22.ds1-vo.adsl.cybercity.dk
8          0.15%         7   0.17%        20   0.13%         1   0.10%  port214.cvx2-ejb.ppp.cybercity.dk
8          0.15%         8   0.19%        35   0.22%         1   0.10%  port336.ds1-kd.adsl.cybercity.dk
8          0.15%         4   0.10%         7   0.04%         1   0.10%  port854.ds1-vbr.adsl.cybercity.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  t1o103p71.telia.com
8          0.15%         8   0.19%        35   0.22%         1   0.10%  t3o103p63.telia.com
8          0.15%         8   0.19%       172   1.11%         1   0.10%  t4o101p109.telia.com
8          0.15%         8   0.19%        34   0.22%         1   0.10%  t4o102p102.telia.com
8          0.15%         0   0.00%         0   0.00%         0   0.00%  x1-6-00-08-0e-d6-66-df.k212.webspeed.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  x1-6-00-09-6b-08-12-fe.k268.webspeed.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  x1-6-00-10-dc-c9-4d-17.k253.webspeed.dk
8          0.15%         8   0.19%        34   0.22%         1   0.10%  x1-6-00-50-8b-34-8e-03.k117.webspeed.dk
7          0.13%         0   0.00%         0   0.00%         1   0.10%  0x50a58df8.bynxx9.adsl-dhcp.tele.dk
7          0.13%         2   0.05%         5   0.03%         1   0.10%  crawl22-public.alexa.com
7          0.13%         3   0.07%         6   0.04%         4   0.38%  crawler12.googlebot.com
7          0.13%         7   0.17%        12   0.08%         1   0.10%  ftaou.clearstream.com
6          0.11%         6   0.14%        80   0.52%         1   0.10%  195.184.106.9
6          0.11%         6   0.14%         8   0.05%         2   0.19%  213.150.51.37
6          0.11%         6   0.14%        80   0.52%         1   0.10%  cpe.atm2-0-52306.0x50c5d096.naenxx2.customer.tele.dk
6          0.11%         3   0.07%         2   0.01%         3   0.29%  crawl8-public.alexa.com
6          0.11%         6   0.14%       407   2.63%         3   0.29%  ool-18b829cc.dyn.optonline.net
5          0.09%         5   0.12%         9   0.06%         1   0.10%  192.38.148.252
5          0.09%         4   0.10%        13   0.09%         1   0.10%  212088077066.sonofon.dk
5          0.09%         5   0.12%        31   0.20%         1   0.10%  82-47-103-211.cable.ubr04.brom.blueyonder.co.uk
5          0.09%         5   0.12%       130   0.84%         1   0.10%  cpe-68-119-37-076.spa.sc.charter.com
5          0.09%         5   0.12%         3   0.02%         5   0.48%  cursed.data.ee
5          0.09%         4   0.10%         6   0.04%         3   0.29%  h-68-167-196-88.mclnva23.covad.net
5          0.09%         5   0.12%        14   0.09%         1   0.10%  proxys.ia3.marketscore.com
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x3ef395a4.kd4nxx9.adsl.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x3ef39eee.arcnxx8.adsl-dhcp.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x3ef3a133.albnxx3.adsl-dhcp.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x503e0738.odnxx2.adsl.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x503e1011.kd4nxx8.adsl.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x50a17cc6.abnxx7.adsl-dhcp.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x50a3465a.unknown.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x50a4025d.banxx2.adsl-dhcp.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x50a44984.arcnxx13.adsl-dhcp.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x50a59089.boanxx16.adsl-dhcp.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x50c40ad0.kjnxx2.adsl-dhcp.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x50c53020.albnxx10.adsl-dhcp.tele.dk
4          0.07%         4   0.10%         7   0.05%         1   0.10%  0x50c5342d.odnxx4.adsl-dhcp.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x50c5db68.hrnxx4.adsl.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x50c6196b.kjnxx2.adsl-dhcp.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x50c63c35.abnxx6.adsl-dhcp.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0x50c78c04.naenxx7.adsl.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0xc2ffaf1a.osd02.dsl.telianet.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0xc3d755e6.solnxr2.ras.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0xc3f9b1e0.bynxr2.ras.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  0xc3f9d267.banxr1.ras.tele.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  130.228.106.138
4          0.07%         4   0.10%        13   0.09%         1   0.10%  192.38.163.32
4          0.07%         4   0.10%         7   0.05%         1   0.10%  192.38.163.47
4          0.07%         4   0.10%        13   0.09%         1   0.10%  194.177.254.11
4          0.07%         4   0.10%        13   0.09%         1   0.10%  194.255.107.75
4          0.07%         4   0.10%         6   0.04%         1   0.10%  195.184.104.31
4          0.07%         4   0.10%        13   0.09%         1   0.10%  195.184.124.114
4          0.07%         4   0.10%         7   0.04%         1   0.10%  195.41.55.218
4          0.07%         4   0.10%        13   0.09%         1   0.10%  195.47.187.211.ip.tele2adsl.dk
4          0.07%         4   0.10%         4   0.03%         4   0.38%  208.45.145.70
4          0.07%         1   0.02%         2   0.01%         4   0.38%  212.112.128.200
4          0.07%         4   0.10%        13   0.09%         1   0.10%  212.130.183.226
4          0.07%         4   0.10%        13   0.09%         1   0.10%  212.237.61.147
4          0.07%         4   0.10%        13   0.09%         1   0.10%  213.237.13.249.adsl.hc.worldonline.dk
4          0.07%         4   0.10%         7   0.04%         1   0.10%  50a2e12b.flatrate.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  50a2fbbc.flatrate.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  62.61.132.152.generic-hostname.arrownet.dk
4          0.07%         4   0.10%        13   0.09%         1   0.10%  62.61.144.252.generic-hostname.arrownet.dk
4          0.07%         4   0.10%         7   0.05%         1   0.10%  62.79.102.182.adsl.arc.worldonline.dk
